Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00104.00024]CD 96: Florida Actuality Feed - August 20, 2001 thru August 24, 2001
----------------------------------...[000401/.S 2192-00104.00025]CD 97: Florida Actuality Feed - August 27, 2001 thru August 31, 2001
----------------------------------...[000401/.S 2192-00104.00026]CD 98: Florida Actuality Feed - September 4, 2001 thru September 7, 2001
----------------------------------...[000401/.S 2192-00104.00027]CD 99: Florida Actuality Feed - September 10, 2001 thru September 14, 2001
----------------------------------...[000401/.S 2192-00104.00028]CD 100: Florida Actuality Feed - September 17, 2001 thru September 21, 2001
----------------------------------...[000401/.S 2192-00104.00029]CD 101: Florida Actuality Feed - September 24, 2001 thru September 28, 2001
----------------------------------...[000401/.S 2192-00104.00030]CD 102: Florida Actuality Feed - October 1, 2001 thru October 5, 2001
----------------------------------...[000401/.S 2192-00104.00031]CD 103: Florida Actuality Feed - October 8, 2001 thru October 12, 2001
----------------------------------...[000401/.S 2192-00104.00032]CD 104: Florida Actuality Feed - October 15, 2001 thru October 19, 2001
----------------------------------...[000401/.S 2192-00104.00033]CD 105: Florida Actuality Feed - October 22, 2001 thru October 26, 2001
----------------------------------...[000401/.S 2192-00104.00034]CD 106: Florida Actuality Feed - October 29, 2001 thru November 2, 2001
----------------------------------...[000401/.S 2192-00104.00035]CD 107: Florida Actuality Feed - November 5, 2001 thru November 9, 2001
----------------------------------...[000401/.S 2192-00104.00036]CD 108: Florida Actuality Feed - November 13, 2001 thru November 16, 2001
----------------------------------...[000401/.S 2192-00104.00037]CD 109: Florida Actuality Feed - November 19, 2001 thru November 21, 2001
----------------------------------[000401/.S 2192-00105]Box 105: Florida Actuality Feed, 2001-2002 and Perspectives, 2002 (CDs 110 Thru 146)
----------------------------------...[000401/.S 2192-00105.00001]CD 110: Florida Actuality Feed - November 26, 2001 thru November 30, 2001
----------------------------------...[000401/.S 2192-00105.00002]CD 111: Florida Actuality Feed - December 3, 2001 thru December 7, 2001
----------------------------------...[000401/.S 2192-00105.00003]CD 112: Florida Actuality Feed - December 10, 2001 thru December 14, 2001
----------------------------------...[000401/.S 2192-00105.00004]CD 113: Florida Actuality Feed - December 17, 2001 thru December 21, 2001
----------------------------------...[000401/.S 2192-00105.00005]CD 114: Florida Actuality Feed - December 24, 2001 thru December 28, 2001
----------------------------------...[000401/.S 2192-00105.00006]CD 115: Florida Actuality Feed - December 31, 2001 thru January 4, 2002
----------------------------------...[000401/.S 2192-00105.00007]CD 116: Florida Actuality Feed - January 7, 2001 thru January 11, 2001
----------------------------------...[000401/.S 2192-00105.00008]CD 117: Florida Actuality Feed - January 14, 2002 thru January 18, 2002
----------------------------------...[000401/.S 2192-00105.00009]CD 118: Florida Actuality Feed - January 16, 2002 thru January 18, 2002
----------------------------------...[000401/.S 2192-00105.00010]CD 119: Florida Actuality Feed - January 22, 2002 thru January 25, 2002
----------------------------------...[000401/.S 2192-00105.00011]CD 120: Florida Actuality Feed - January 28, 2002 thru February 1, 2002
----------------------------------...[000401/.S 2192-00105.00012]CD 121: Florida Actuality Feed - February 4, 2002 thru February 8, 2002
----------------------------------...[000401/.S 2192-00105.00013]CD 122: Florida Actuality Feed - February 11, 2002 thru February 15, 2002
----------------------------------...[000401/.S 2192-00105.00014]CD 123: Florida Actuality Feed - February 18, 2002 thru February 22, 2002
----------------------------------...[000401/.S 2192-00105.00015]CD 124: Florida Actuality Feed - February 25, 2002 thru March 1, 2002

|Previous Page |Next Page|