Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00096.00012]Tape 463: Capital Report, January 26, 1982 - January 27, 1982
----------------------------------...[000401/.S 2192-00096.00013]Tape 464: Capital Report, January 28, 1982 - January 29, 1982
----------------------------------...[000401/.S 2192-00096.00014]Tape 465: Capital Report, February 1, 1982 - February 2, 1982
----------------------------------...[000401/.S 2192-00096.00015]Tape 466: Capital Report, February 3, 1982 - February 4, 1982
----------------------------------...[000401/.S 2192-00096.00016]Tape 467: Capital Report, February 5, 1982 - February 8, 1982
----------------------------------...[000401/.S 2192-00096.00017]Tape 468: Capital Report, February 9, 1982 - February 10, 1982
----------------------------------...[000401/.S 2192-00096.00018]Tape 469: Capital Report, February 11, 1982 - February 12, 1982
----------------------------------...[000401/.S 2192-00096.00019]Tape 470: Capital Report, February 15, 1982 - February 16, 1982
----------------------------------...[000401/.S 2192-00096.00020]Tape 471: Capital Report, February 17, 1982 - February 18, 1982
----------------------------------...[000401/.S 2192-00096.00021]Tape 472: Capital Report, February 19, 1982 - February 22, 1982
----------------------------------...[000401/.S 2192-00096.00022]Tape 473: Capital Report, February 23, 1982 - February 24, 1982
----------------------------------...[000401/.S 2192-00096.00023]Tape 474: Capital Report, February 25, 1982 - February 26, 1982
----------------------------------...[000401/.S 2192-00096.00024]Tape 475: Capital Report, March 1, 1982 - March 2, 1982
----------------------------------...[000401/.S 2192-00096.00025]Tape 476: Capital Report, March 3, 1982 - March 4, 1982
----------------------------------...[000401/.S 2192-00096.00026]Tape 477: Capital Report, March 5, 1982 - March 8, 1982
----------------------------------...[000401/.S 2192-00096.00027]Tape 478: Capital Report, March 9, 1982 - March 10, 1982
----------------------------------...[000401/.S 2192-00096.00028]Tape 479: Capital Report, March 11, 1982 - March 12, 1982
----------------------------------...[000401/.S 2192-00096.00029]Tape 480: Capital Report, March 15, 1982 - March 16, 1982
----------------------------------...[000401/.S 2192-00096.00030]Tape 481: Capital Report, March 17, 1982 - March 18, 1982
----------------------------------...[000401/.S 2192-00096.00031]Tape 482: Capital Report, March 19, 1982 - March 22, 1982
----------------------------------...[000401/.S 2192-00096.00032]Tape 483: Capital Report, March 23, 1982 - March 24, 1982
----------------------------------...[000401/.S 2192-00096.00033]Tape 484: Capital Report, March 25, 1982 - March 26, 1982
----------------------------------...[000401/.S 2192-00096.00034]Tape 485: Capital Report, March 29, 1982, April 1, 1982 - April 6, 1982
----------------------------------[000401/.S 2192-00097]Box 97: Capital Report, 1982 and 1984 (Tapes 486 Thru 512)
----------------------------------...[000401/.S 2192-00097.00001]Tape 486: Capital Report, April 7, 1982 - April 8, 1982
----------------------------------...[000401/.S 2192-00097.00002]Tape 487: Capital Report, April 9, 1982, June 21, 1982 - June 22, 1982
----------------------------------...[000401/.S 2192-00097.00003]Tape 488: Capital Report, April 3, 1984 - April 4, 1984
----------------------------------...[000401/.S 2192-00097.00004]Tape 489: Capital Report, April 5, 1984 - April 6, 1984
----------------------------------...[000401/.S 2192-00097.00005]Tape 490: Capital Report, April 9, 1984 - April 10, 1984
----------------------------------...[000401/.S 2192-00097.00006]Tape 491: Capital Report, April 11, 1984 - April 12, 1984

|Previous Page |Next Page|