Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00073.00031]Reel 3291: "Bob Graham Speech after being elected Governor", November 1978
----------------------------------...[000401/.S 2192-00073.00032]Reel 3292: Governor Chiles Call In, June 18, 1991
----------------------------------...[000401/.S 2192-00073.00033]Reel 3293: "BOR - Pres Ann.", March 11, 1991
----------------------------------...[000401/.S 2192-00073.00034]Reel 3294: Chiles Inauguration, January 8, 1991
----------------------------------...[000401/.S 2192-00073.00035]Reel 3295: Live with the Governor, May 21, 1991
----------------------------------...[000401/.S 2192-00073.00036]Reel 3296: Live with the Governor, July 16, 1991
----------------------------------...[000401/.S 2192-00073.00037]Reel 3297: Governor Call In, September 17, 1991
----------------------------------...[000401/.S 2192-00073.00038]Reel 3298: Election Coverage 1, February 23, 1993
----------------------------------...[000401/.S 2192-00073.00039]Reel 3299: Election Coverage 2, February 23, 1993
----------------------------------...[000401/.S 2192-00073.00040]Reel 3300: Election Coverage 4, February 23, 1993
----------------------------------...[000401/.S 2192-00073.00041]Reel 3301: Election Coverage 2, October 2, 1990
----------------------------------...[000401/.S 2192-00073.00042]Reel 3302: Live Election Coverage, September 4, 1990
----------------------------------...[000401/.S 2192-00073.00043]Reel 3303: Election Coverage, October 2, 1990
----------------------------------...[000401/.S 2192-00073.00044]Reel 3304: Local Election 3, [Date Not Given]
----------------------------------...[000401/.S 2192-00073.00045]Reel 3305: Live Election Coverage on 91.5FM, September 4, 1990
----------------------------------...[000401/.S 2192-00073.00046]Reel 3306: Live Election Coverage on 91.5FM, September 4, 1990
----------------------------------...[000401/.S 2192-00073.00047]Reel 3307: Live Election Coverage on 91.5FM, September 4, 1990
----------------------------------[000401/.S 2192-00074]Shelf 74: State and Local News, 1995 and Retention, 1985-1986 (Reels 3308 Thru 3361)
----------------------------------...[000401/.S 2192-00074.00001]Reel 3308: State and Local News, January 11, 1995
----------------------------------...[000401/.S 2192-00074.00002]Reel 3309: State and Local News, January 12, 1995
----------------------------------...[000401/.S 2192-00074.00003]Reel 3310: State and Local News, January 13, 1995
----------------------------------...[000401/.S 2192-00074.00004]Reel 3311: State and Local News, January 16, 1995
----------------------------------...[000401/.S 2192-00074.00005]Reel 3312: State and Local News, January 17, 1995
----------------------------------...[000401/.S 2192-00074.00006]Reel 3313: State and Local News, January 18, 1995
----------------------------------...[000401/.S 2192-00074.00007]Reel 3314: State and Local News, January 19, 1995
----------------------------------...[000401/.S 2192-00074.00008]Reel 3315: State and Local News, January 23, 1995
----------------------------------...[000401/.S 2192-00074.00009]Reel 3316: State and Local News, January 24, 1995
----------------------------------...[000401/.S 2192-00074.00010]Reel 3317: State and Local News, January 25, 1995
----------------------------------...[000401/.S 2192-00074.00011]Reel 3318: State and Local News, January 26, 1995
----------------------------------...[000401/.S 2192-00074.00012]Reel 3319: State and Local News, January 27, 1995 [Reel Missing]

|Previous Page |Next Page|