Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00071.00010]Reel 3170: Afternoon Edition (88.9 Air) - April 22, 1994
----------------------------------...[000401/.S 2192-00071.00011]Reel 3171: Afternoon Edition (88.9 Air) - April 25, 1994
----------------------------------...[000401/.S 2192-00071.00012]Reel 3172: Afternoon Edition (88.9 Air) - April 26, 1994
----------------------------------...[000401/.S 2192-00071.00013]Reel 3173: Afternoon Edition (88.9 Air) - April 27, 1994
----------------------------------...[000401/.S 2192-00071.00014]Reel 3174: Afternoon Edition (88.9 Air) - April 28, 1994
----------------------------------...[000401/.S 2192-00071.00015]Reel 3175: Afternoon Edition (88.9 Air) - April 29, 1994
----------------------------------...[000401/.S 2192-00071.00016]Reel 3176: Florida Perspective #1 (Graham's Inaugural) - January 5, 1979
----------------------------------...[000401/.S 2192-00071.00017]Reel 3177: Florida Perspective #2 - January 12, 1979
----------------------------------...[000401/.S 2192-00071.00018]Reel 3178: Florida Perspective #3 - January 19, 1979
----------------------------------...[000401/.S 2192-00071.00019]Reel 3179: Florida Perspective #7 - [No Year Given]
----------------------------------...[000401/.S 2192-00071.00020]Reel 3180: Florida Perspective #9 - March 2, 1979
----------------------------------...[000401/.S 2192-00071.00021]Reel 3181: Florida Perspective #10 - March 9, 1979
----------------------------------...[000401/.S 2192-00071.00022]Reel 3182: Florida Perspective #11 - March 16, 1979
----------------------------------...[000401/.S 2192-00071.00023]Reel 3183: Florida Perspective #12 - March 23, 1979
----------------------------------...[000401/.S 2192-00071.00024]Reel 3184: Florida Perspective #13 - March 30, 1979
----------------------------------...[000401/.S 2192-00071.00025]Reel 3185: Capital Report "76", August 27, 1976
----------------------------------...[000401/.S 2192-00071.00026]Reel 3186: Capital Report "76", September 3, 1976
----------------------------------...[000401/.S 2192-00071.00027]Reel 3187: Capital Report "76", September 10, 1976
----------------------------------...[000401/.S 2192-00071.00028]Reel 3188: Capital Report "76", September 17, 1976
----------------------------------...[000401/.S 2192-00071.00029]Reel 3189: Capital Report "76", September 24, 1976
----------------------------------...[000401/.S 2192-00071.00030]Reel 3190: Capital Report "76", October 1, 1976
----------------------------------...[000401/.S 2192-00071.00031]Reel 3191: Capital Report "76", October 8, 1976
----------------------------------...[000401/.S 2192-00071.00032]Reel 3192: Capital Report "76", October 15, 1976
----------------------------------...[000401/.S 2192-00071.00033]Reel 3193: Capital Report "78", October 20, 1978
----------------------------------...[000401/.S 2192-00071.00034]Reel 3194: Capital Report "90", May 14, 1990
----------------------------------...[000401/.S 2192-00071.00035]Reel 3195: Local Election Coverage, November 6, 1990
----------------------------------...[000401/.S 2192-00071.00036]Reel 3196: Local Election Coverage, November 6, 1990
----------------------------------...[000401/.S 2192-00071.00037]Reel 3197: Across the Atlantic Report, September 29, 1990
----------------------------------...[000401/.S 2192-00071.00038]Reel 3198: Election Coverage, November 6, 1990
----------------------------------...[000401/.S 2192-00071.00039]Reel 3199: People's Editorial, June 25, 1992

|Previous Page |Next Page|