Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00046.00021]Reel 2270: Florida ACT Feed, April 2, 1990 - April 5, 1990
----------------------------------...[000401/.S 2192-00046.00022]Reel 2271: Florida ACT Feed, September 4, 1990 - September 7, 1990
----------------------------------...[000401/.S 2192-00046.00023]Reel 2272: Florida ACT Feed, August 27, 1990 - August 31, 1990
----------------------------------...[000401/.S 2192-00046.00024]Reel 2273: Florida ACT Feed, May 21, 1990 - May 25, 1990
----------------------------------...[000401/.S 2192-00046.00025]Reel 2274: Florida ACT Feed, September 4, 1990
----------------------------------...[000401/.S 2192-00046.00026]Reel 2275: Florida ACT Feed, March 4 - March 8 (Continued) [No Year Given, 1990?]
----------------------------------...[000401/.S 2192-00046.00027]Reel 2276: Florida ACT Feed, October 15, 1990 - October 19, 1990
----------------------------------...[000401/.S 2192-00046.00028]Reel 2277: Florida ACT Feed, July 24, 1990 - July 28, 1990
----------------------------------...[000401/.S 2192-00046.00029]Reel 2278: Florida ACT Feed, February 13, 1989 - February 17, 1989
----------------------------------...[000401/.S 2192-00046.00030]Reel 2279: Florida ACT Feed, October 23, 1989 - October 27, 1989
----------------------------------...[000401/.S 2192-00046.00031]Reel 2280: Florida ACT Feed, October 16, 1989 - October 20, 1989
----------------------------------...[000401/.S 2192-00046.00032]Reel 2281: Florida ACT Feed, June 13, 1989 - June 16, 1989
----------------------------------...[000401/.S 2192-00046.00033]Reel 2282: Florida ACT Feed, June 20, 1988 - June 23, 1988
----------------------------------...[000401/.S 2192-00046.00034]Reel 2283: Florida ACT Feed, January 8, 1990 - January 12, 1990
----------------------------------...[000401/.S 2192-00046.00035]Reel 2284: Florida ACT Feed, October 2, 1989 - October 6, 1989
----------------------------------...[000401/.S 2192-00046.00036]Reel 2285: Florida ACT Feed, July 25, 1989 - July 28, 1989
----------------------------------...[000401/.S 2192-00046.00037]Reel 2286: Florida ACT Feed, August 1, 1989 - August 4, 1989
----------------------------------...[000401/.S 2192-00046.00038]Reel 2287: Florida ACT Feed, September 5, 1989 - September 8, 1989
----------------------------------...[000401/.S 2192-00046.00039]Reel 2288: Florida ACT Feed, November 18, 1991 - November 22, 1991 (Continued)
----------------------------------...[000401/.S 2192-00046.00040]Reel 2289: August 18 Convention - Republicans in Florida (Martinez) [No Year Given]
----------------------------------...[000401/.S 2192-00046.00041]Reel 2290: Florida ACT Feed, August 8 - August 11 [No Year Given, 1989-1991?]
----------------------------------...[000401/.S 2192-00046.00042]Reel 2291: Florida ACT Feed, August 22, 1988 - August 25, 1988
----------------------------------...[000401/.S 2192-00046.00043]Reel 2292: Florida ACT Feed, September 19, 1988 - September 22, 1988
----------------------------------...[000401/.S 2192-00046.00044]Reel 2293: Florida ACT Feed, January 14, 1991 - January 18, 1991
----------------------------------...[000401/.S 2192-00046.00045]Reel 2294: Florida ACT Feed, January 7, 1991 - January 11, 1991
----------------------------------...[000401/.S 2192-00046.00046]Reel 2295: Florida ACT Feed, January 22, 1991 - January 25, 1991 (Continued)
----------------------------------...[000401/.S 2192-00046.00047]Reel 2296: Florida ACT Feed, March 20, 1989 - March 24, 1989
----------------------------------...[000401/.S 2192-00046.00048]Reel 2297: Florida ACT Feed, April 24, 1989 - April 28, 1989
----------------------------------...[000401/.S 2192-00046.00049]Reel 2298: Florida ACT Feed, January 13, 1986 - January 16, 1986
----------------------------------...[000401/.S 2192-00046.00050]Reel 2299: Florida ACT Feed, October 1, 1990 - October 5, 1990

|Previous Page |Next Page|