Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00045.00023]Reel 2223: Everglades Ambience Reel - 1) Loxahatchee Wild Sound (buds) 2) Pump Station #5 3) Pump and Water 4) Rainstorm
----------------------------------...[000401/.S 2192-00045.00024]Reel 2224: Florida ACT Feed, October 19, 1998 - October 23, 1998 (Continued)
----------------------------------...[000401/.S 2192-00045.00025]Reel 2225: Florida ACT Feed, October 19, 1998 - October 23, 1998
----------------------------------...[000401/.S 2192-00045.00026]Reel 2226: Florida ACT Feed, May 17, 1999 - May 21, 1999
----------------------------------...[000401/.S 2192-00045.00027]Reel 2227: Florida ACT Feed, September 7, 1999 - September 10, 1999
----------------------------------...[000401/.S 2192-00045.00028]Reel 2228: Florida ACT Feed, October 11, 1999 - October 15, 1999
----------------------------------...[000401/.S 2192-00045.00029]Reel 2229: Florida ACT Feed, August 25, 1997 - August 29, 1997
----------------------------------...[000401/.S 2192-00045.00030]Reel 2230: Florida ACT Feed, March 23, 1987 - March 26, 1987
----------------------------------...[000401/.S 2192-00045.00031]Reel 2231: Florida ACT Feed, November 15, 1999 - November 19, 1999
----------------------------------...[000401/.S 2192-00045.00032]Reel 2232: Florida ACT Feed, July 19, 1999 - July 23, 1999
----------------------------------...[000401/.S 2192-00045.00033]Reel 2233: Florida ACT Feed, August 16, 1999 - August 20, 1999
----------------------------------...[000401/.S 2192-00045.00034]Reel 2234: Florida ACT Feed, December 15, 1997 - December 19, 1997
----------------------------------...[000401/.S 2192-00045.00035]Reel 2235: Florida ACT Feed, December 22, 1997 - December 26, 1997
----------------------------------...[000401/.S 2192-00045.00036]Reel 2236: Florida ACT Feed, December 29, 1997 - January 2, 1998
----------------------------------...[000401/.S 2192-00045.00037]Reel 2237: Florida ACT Feed, November 10, 1997 - November 14, 1997
----------------------------------...[000401/.S 2192-00045.00038]Reel 2238: Florida ACT Feed, November 17, 1997 - November 21, 1997
----------------------------------...[000401/.S 2192-00045.00039]Reel 2239: Florida ACT Feed, November 24, 1997 - November 26, 1997
----------------------------------...[000401/.S 2192-00045.00040]Reel 2240: Florida ACT Feed, December 1, 1997 - December 5, 1997 (Continued)
----------------------------------...[000401/.S 2192-00045.00041]Reel 2241: Florida ACT Feed, December 1, 1997 - December 5, 1997
----------------------------------...[000401/.S 2192-00045.00042]Reel 2242: Florida ACT Feed, October 20, 1997 - October 24, 1997
----------------------------------...[000401/.S 2192-00045.00043]Reel 2243: Florida ACT Feed, October 20, 1997 - October 24, 1997 (Continued)
----------------------------------...[000401/.S 2192-00045.00044]Reel 2244: Florida ACT Feed, October 27, 1997 - October 31, 1997
----------------------------------...[000401/.S 2192-00045.00045]Reel 2245: Florida ACT Feed, November 3, 1997 - November 7, 1997 (Continued)
----------------------------------...[000401/.S 2192-00045.00046]Reel 2246: Florida ACT Feed, November 3, 1997 - November 7, 1997
----------------------------------...[000401/.S 2192-00045.00047]Reel 2247: Florida ACT Feed, October 6, 1997 - October 10, 1997
----------------------------------...[000401/.S 2192-00045.00048]Reel 2248: Florida ACT Feed, October 13, 1997 - October 17, 1997
----------------------------------...[000401/.S 2192-00045.00049]Reel 2249: Florida ACT Feed, October 6, 1997 - October 10, 1997 (Continued)
----------------------------------[000401/.S 2192-00046]Shelf 46: Florida's Activity Feed (newsfeeds/interviews on statewide events, 1-5 minutes each), 1983, 1986, 1989-1991 and 1997-1998 (Reels 22
----------------------------------...[000401/.S 2192-00046.00001]Reel 2250: October 13, 1986 [Not otherwise labeled]
----------------------------------...[000401/.S 2192-00046.00002]Reel 2251: Air Date - December 4, 1883 [Not otherwise labeled]

|Previous Page |Next Page|