Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00042.00041]Reel 2093: Florida Speaking, October 21, 1983
----------------------------------...[000401/.S 2192-00042.00042]Reel 2094: Florida Speaking, October 28, 1983
----------------------------------...[000401/.S 2192-00042.00043]Reel 2095: Florida Speaking, November 4, 1983
----------------------------------...[000401/.S 2192-00042.00044]Reel 2096: Florida Speaking, November 11, 1983
----------------------------------...[000401/.S 2192-00042.00045]Reel 2097: Florida Speaking, November 18, 1983
----------------------------------...[000401/.S 2192-00042.00046]Reel 2098: Florida Speaking, December 2, 1983
----------------------------------...[000401/.S 2192-00042.00047]Reel 2099: Florida Speaking, December 30, 1983
----------------------------------...[000401/.S 2192-00042.00048]Reel 2100: Florida Speaking - Christmas Show, December 23, 1983
----------------------------------...[000401/.S 2192-00042.00049]Reel 2101: Florida Speaking, December 16, 1983
----------------------------------...[000401/.S 2192-00042.00050]Reel 2102: Florida Speaking, December 9, 1983
----------------------------------...[000401/.S 2192-00042.00051]Reel 2103: Florida ACT Feed, May 6, 1996 - May 10, 1996
----------------------------------...[000401/.S 2192-00042.00052]Reel 2104: Florida ACT Feed, May 13, 1996 - May 17, 1996
----------------------------------...[000401/.S 2192-00042.00053]Reel 2105: Florida ACT Feed, May 20, 1996 - May 24, 1996
----------------------------------[000401/.S 2192-00043]Shelf 43: Florida's Activity Feed (newsfeeds/interviews on statewide events, 1-5 minutes each), 1996 (Reels 2106 Thru 2152)
----------------------------------...[000401/.S 2192-00043.00001]Reel 2106: Florida ACT Feed, May 28, 1996 - May 31, 1996
----------------------------------...[000401/.S 2192-00043.00002]Reel 2107: Florida ACT Feed, June 3, 1996 - June 7, 1996
----------------------------------...[000401/.S 2192-00043.00003]Reel 2108: Florida ACT Feed, June 10, 1996 - June 14, 1996 (Continued)
----------------------------------...[000401/.S 2192-00043.00004]Reel 2109: Florida ACT Feed, June 10, 1996 - June 14, 1996
----------------------------------...[000401/.S 2192-00043.00005]Reel 2110: Florida ACT Feed, June 17, 1996 - June 21, 1996
----------------------------------...[000401/.S 2192-00043.00006]Reel 2111: Florida ACT Feed, June 24, 1996 - June 28, 1996
----------------------------------...[000401/.S 2192-00043.00007]Reel 2112: Florida ACT Feed, July 1, 1996 - July 5, 1996
----------------------------------...[000401/.S 2192-00043.00008]Reel 2113: Florida ACT Feed, July 8, 1996 - July 12, 1996
----------------------------------...[000401/.S 2192-00043.00009]Reel 2114: Florida ACT Feed, April 29, 1996 - May 3, 1996
----------------------------------...[000401/.S 2192-00043.00010]Reel 2115: Florida ACT Feed, July 15, 1996 - July 19, 1996
----------------------------------...[000401/.S 2192-00043.00011]Reel 2116: Florida ACT Feed, July 22, 1996 - July 26, 1996
----------------------------------...[000401/.S 2192-00043.00012]Reel 2117: Florida ACT Feed, July 29, 1996 - August 2, 1996
----------------------------------...[000401/.S 2192-00043.00013]Reel 2118: Florida ACT Feed, August 5, 1996 - August 9, 1996
----------------------------------...[000401/.S 2192-00043.00014]Reel 2119: Florida ACT Feed Continued, March 2, 1992 - March 6, 1992
----------------------------------...[000401/.S 2192-00043.00015]Reel 2120: Florida ACT Feed, April 8, 1996 - April 12, 1996
----------------------------------...[000401/.S 2192-00043.00016]Reel 2121: Florida ACT Feed, March 18, 1996 - March 22, 1996

|Previous Page |Next Page|