Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00032.00003]Reel 1528: Capital Report "01" - Legislature #42, May 4, 2001
----------------------------------...[000401/.S 2192-00032.00004]Reel 1529: Capital Report "01", May 11, 2001
----------------------------------...[000401/.S 2192-00032.00005]Reel 1530: Capital Report "01", May 18, 2001
----------------------------------...[000401/.S 2192-00032.00006]Reel 1531: Capital Report "01", May 25, 2001
----------------------------------...[000401/.S 2192-00032.00007]Reel 1532: Capital Report "01", June 1, 2001
----------------------------------...[000401/.S 2192-00032.00008]Reel 1533: Capital Report "01", June 8, 2001
----------------------------------...[000401/.S 2192-00032.00009]Reel 1534: Capital Report "01", June 15, 2001
----------------------------------...[000401/.S 2192-00032.00010]Reel 1535: Capital Report "01", June 22, 2001
----------------------------------...[000401/.S 2192-00032.00011]Reel 1536: Capital Report "01", June 29, 2001
----------------------------------...[000401/.S 2192-00032.00012]Reel 1537: Capital Report "01", July 6, 2001
----------------------------------...[000401/.S 2192-00032.00013]Reel 1538: Capital Report "01", July 13, 2001
----------------------------------...[000401/.S 2192-00032.00014]Reel 1539: Capital Report "01", July 20, 2001
----------------------------------...[000401/.S 2192-00032.00015]Reel 1540: Capital Report "01", July 27, 2001
----------------------------------...[000401/.S 2192-00032.00016]Reel 1541: Capital Report "01", August 3, 2001
----------------------------------...[000401/.S 2192-00032.00017]Reel 1542: Capital Report "01", August 10, 2001
----------------------------------...[000401/.S 2192-00032.00018]Reel 1543: Capital Report "01", August 17, 2001
----------------------------------...[000401/.S 2192-00032.00019]Reel 1544: Capital Report "01", August 24, 2001
----------------------------------...[000401/.S 2192-00032.00020]Reel 1545: Capital Report "01", August 31, 2001
----------------------------------...[000401/.S 2192-00032.00021]Reel 1546: Capital Report "01", September 7, 2001
----------------------------------...[000401/.S 2192-00032.00022]Reel 1547: Capital Report "01", September 14, 2001
----------------------------------...[000401/.S 2192-00032.00023]Reel 1548: Capital Report "01", September 21, 2001
----------------------------------...[000401/.S 2192-00032.00024]Reel 1549: Capital Report "01", September 28, 2001
----------------------------------...[000401/.S 2192-00032.00025]Reel 1550: Capital Report "01", November 9, 2001
----------------------------------...[000401/.S 2192-00032.00026]Reel 1551: Capital Report "01", November 2, 2001
----------------------------------...[000401/.S 2192-00032.00027]Reel 1552: Capital Report "01", October 5, 2001
----------------------------------...[000401/.S 2192-00032.00028]Reel 1553: Capital Report "01", October 12, 2001
----------------------------------...[000401/.S 2192-00032.00029]Reel 1554: Capital Report "01", October 19, 2001
----------------------------------...[000401/.S 2192-00032.00030]Reel 1555: Capital Report "01", October 26, 2001
----------------------------------...[000401/.S 2192-00032.00031]Reel 1556: Capital Report "01", December 14, 2001
----------------------------------...[000401/.S 2192-00032.00032]Reel 1557: Capital Report "02", January 4, 2002

|Previous Page |Next Page|