Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00031.00033]Reel 1510: Capital Report "01" - Legislature #29, April 17, 2001
----------------------------------...[000401/.S 2192-00031.00034]Reel 1511: Capital Report "01" - Legislature #24, April 9, 2001
----------------------------------...[000401/.S 2192-00031.00035]Reel 1512: Capital Report "01" - Legislature #26, April 12, 2001
----------------------------------...[000401/.S 2192-00031.00036]Reel 1513: Capital Report "01" - Legislature #27, April 13, 2001
----------------------------------...[000401/.S 2192-00031.00037]Reel 1514: Capital Report "01" - Legislature #28, April 16, 2001
----------------------------------...[000401/.S 2192-00031.00038]Reel 1515: Capital Report "01" - Legislature #30, April 18, 2001
----------------------------------...[000401/.S 2192-00031.00039]Reel 1516: Capital Report "01" - Legislature #31, April 19, 2001
----------------------------------...[000401/.S 2192-00031.00040]Reel 1517: Capital Report "01" - Legislature #32, April 20, 2001
----------------------------------...[000401/.S 2192-00031.00041]Reel 1518: Capital Report "01" - Legislature #33, April 23, 2001
----------------------------------...[000401/.S 2192-00031.00042]Reel 1519: Capital Report "01" - Legislature #34, April 24, 2001
----------------------------------...[000401/.S 2192-00031.00043]Reel 1520: Capital Report "01" - Legislature #35, April 25, 2001
----------------------------------...[000401/.S 2192-00031.00044]Reel 1521: Capital Report "01" - Legislature #36, April 26, 2001
----------------------------------...[000401/.S 2192-00031.00045]Reel 1522: Capital Report "01" - Legislature #37, April 27, 2001
----------------------------------...[000401/.S 2192-00031.00046]Reel 1523: Capital Report "01" - Legislature #38, April 30, 2001
----------------------------------...[000401/.S 2192-00031.00047]Reel 1524: Capital Report "01" - Legislature #39, May 1, 2001
----------------------------------...[000401/.S 2192-00031.00048]Reel 1525: Weeki Wachee and Cypress Gardens
----------------------------------[000401/.S 2192-00032]Shelf 32: Capital Report, 1976, 1989, 1994-1995 and 2001-2002 (Reels 1526 Thru 1573)
----------------------------------...[000401/.S 2192-00032.00001]Reel 1526: Capital Report "01" - Legislature #40, May 2, 2001
----------------------------------...[000401/.S 2192-00032.00002]Reel 1527: Capital Report "01" - Legislature #41, May 3, 2001
----------------------------------...[000401/.S 2192-00032.00003]Reel 1528: Capital Report "01" - Legislature #42, May 4, 2001
----------------------------------...[000401/.S 2192-00032.00004]Reel 1529: Capital Report "01", May 11, 2001
----------------------------------...[000401/.S 2192-00032.00005]Reel 1530: Capital Report "01", May 18, 2001
----------------------------------...[000401/.S 2192-00032.00006]Reel 1531: Capital Report "01", May 25, 2001
----------------------------------...[000401/.S 2192-00032.00007]Reel 1532: Capital Report "01", June 1, 2001
----------------------------------...[000401/.S 2192-00032.00008]Reel 1533: Capital Report "01", June 8, 2001
----------------------------------...[000401/.S 2192-00032.00009]Reel 1534: Capital Report "01", June 15, 2001
----------------------------------...[000401/.S 2192-00032.00010]Reel 1535: Capital Report "01", June 22, 2001
----------------------------------...[000401/.S 2192-00032.00011]Reel 1536: Capital Report "01", June 29, 2001
----------------------------------...[000401/.S 2192-00032.00012]Reel 1537: Capital Report "01", July 6, 2001
----------------------------------...[000401/.S 2192-00032.00013]Reel 1538: Capital Report "01", July 13, 2001

|Previous Page |Next Page|