Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00030.00016]Reel 1444: Capital Report "00", May 12, 2000
----------------------------------...[000401/.S 2192-00030.00017]Reel 1445: Capital Report "00", May 19, 2000
----------------------------------...[000401/.S 2192-00030.00018]Reel 1446: Capital Report "00", May 26, 2000
----------------------------------...[000401/.S 2192-00030.00019]Reel 1447: Capital Report "00", June 2, 2000
----------------------------------...[000401/.S 2192-00030.00020]Reel 1448: Capital Report "00", June 9, 2000
----------------------------------...[000401/.S 2192-00030.00021]Reel 1449: Capital Report "00", June 16, 2000
----------------------------------...[000401/.S 2192-00030.00022]Reel 1450: Capital Report "00", June 23, 2000
----------------------------------...[000401/.S 2192-00030.00023]Reel 1451: Capital Report "00", June 30, 2000
----------------------------------...[000401/.S 2192-00030.00024]Reel 1452: Capital Report "00", July 7, 2000
----------------------------------...[000401/.S 2192-00030.00025]Reel 1453: Capital Report "00", July 14, 2000
----------------------------------...[000401/.S 2192-00030.00026]Reel 1454: Capital Report "00", July 21, 2000
----------------------------------...[000401/.S 2192-00030.00027]Reel 1455: Capital Report "00", July 28, 2000
----------------------------------...[000401/.S 2192-00030.00028]Reel 1456: Capital Report "00", August 4, 2000
----------------------------------...[000401/.S 2192-00030.00029]Reel 1457: Capital Report "00", August 11, 2000
----------------------------------...[000401/.S 2192-00030.00030]Reel 1458: Capital Report "00", August 18, 2000
----------------------------------...[000401/.S 2192-00030.00031]Reel 1459: Capital Report "00", August 25, 2000
----------------------------------...[000401/.S 2192-00030.00032]Reel 1460: Capital Report "00", September 1, 2000
----------------------------------...[000401/.S 2192-00030.00033]Reel 1461: Capital Report "00", September 15, 2000
----------------------------------...[000401/.S 2192-00030.00034]Reel 1462: Capital Report "00", September 22, 2000
----------------------------------...[000401/.S 2192-00030.00035]Reel 1463: Capital Report "00", September 8, 2000
----------------------------------...[000401/.S 2192-00030.00036]Reel 1464: Capital Report "00", September 29, 2000
----------------------------------...[000401/.S 2192-00030.00037]Reel 1465: Capital Report "00", October 6, 2000
----------------------------------...[000401/.S 2192-00030.00038]Reel 1466: Capital Report "00", October 13, 2000
----------------------------------...[000401/.S 2192-00030.00039]Reel 1467: Capital Report "00", October 20, 2000
----------------------------------...[000401/.S 2192-00030.00040]Reel 1468: Capital Report "00", October 27, 2000
----------------------------------...[000401/.S 2192-00030.00041]Reel 1469: Capital Report "00", November 3, 2000
----------------------------------...[000401/.S 2192-00030.00042]Reel 1470: Capital Report "00", November 17, 2000
----------------------------------...[000401/.S 2192-00030.00043]Reel 1471: Capital Report "00", November 10, 2000
----------------------------------...[000401/.S 2192-00030.00044]Reel 1472: Capital Report "00", November 24, 2000
----------------------------------...[000401/.S 2192-00030.00045]Reel 1473: Capital Report "00", December 1, 2000

|Previous Page |Next Page|