Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00028.00023]Reel 1380: Capital Report "99", October 22, 1999
----------------------------------...[000401/.S 2192-00028.00024]Reel 1381: Capital Report "99", October 29, 1999
----------------------------------...[000401/.S 2192-00028.00025]Reel 1382: Capital Report "99", November 5, 1999
----------------------------------...[000401/.S 2192-00028.00026]Reel 1383: Capital Report "99", November 19, 1999
----------------------------------...[000401/.S 2192-00028.00027]Reel 1384: Capital Report "99", November 26, 1999
----------------------------------...[000401/.S 2192-00028.00028]Reel 1385: Capital Report "99", December 3, 1999
----------------------------------...[000401/.S 2192-00028.00029]Reel 1386: Capital Report "99", December 10, 1999
----------------------------------...[000401/.S 2192-00028.00030]Reel 1387: Capital Report "99", December 24, 1999
----------------------------------...[000401/.S 2192-00028.00031]Reel 1388: Capital Report "00", January 28, 2000
----------------------------------...[000401/.S 2192-00028.00032]Reel 1389: Capital Report "00", February 4, 2000
----------------------------------...[000401/.S 2192-00028.00033]Reel 1390: Capital Report "00", February 18, 2000
----------------------------------...[000401/.S 2192-00028.00034]Reel 1391: Capital Report "00", February 11, 2000
----------------------------------...[000401/.S 2192-00028.00035]Reel 1392: Capital Report "00", January 7, 2000
----------------------------------...[000401/.S 2192-00028.00036]Reel 1393: Capital Report "00", January 14, 2000
----------------------------------...[000401/.S 2192-00028.00037]Reel 1394: Capital Report "99", December 17, 1999
----------------------------------...[000401/.S 2192-00028.00038]Reel 1395: Capital Report "00", January 21, 2000
----------------------------------...[000401/.S 2192-00028.00039]Reel 1396: Capital Report "00" - Legislature #6, March 15, 2000
----------------------------------...[000401/.S 2192-00028.00040]Reel 1397: Capital Report "00" - Legislature #7, March 16, 2000
----------------------------------...[000401/.S 2192-00028.00041]Reel 1398: Capital Report "00" - Legislature #8, March 17, 2000
----------------------------------...[000401/.S 2192-00028.00042]Reel 1399: Capital Report "00" - Legislature #9, March 20, 2000
----------------------------------...[000401/.S 2192-00028.00043]Reel 1400: Capital Report "00", February 25, 2000
----------------------------------...[000401/.S 2192-00028.00044]Reel 1401: Capital Report "00", March 3, 2000
----------------------------------...[000401/.S 2192-00028.00045]Reel 1402: Capital Report "00" - Legislature #1, March 7, 2000
----------------------------------...[000401/.S 2192-00028.00046]Reel 1403: Capital Report "00" - Legislature #2, March 9, 2000
----------------------------------...[000401/.S 2192-00028.00047]Reel 1404: Capital Report "00" - Legislature #3, March 10, 2000
----------------------------------[000401/.S 2192-00029]Shelf 29: Capital Report, 1983, 1999-2000 (Reels 1405 Thru 1428)
----------------------------------...[000401/.S 2192-00029.00001]Reel 1405: Capital Report "99", October 1, 1999
----------------------------------...[000401/.S 2192-00029.00002]Reel 1406: Capital Report "83" - Legislature #49, June 10, 1883
----------------------------------...[000401/.S 2192-00029.00003]Reel 1407: Capital Report "83" - Legislature #30, May 16, 1883
----------------------------------...[000401/.S 2192-00029.00004]Reel 1408: Capital Report "83" - Legislature #19, April 29, 1883

|Previous Page |Next Page|