Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00026.00015]Reel 1276: Capital Report "98", June 5, 1998
----------------------------------...[000401/.S 2192-00026.00016]Reel 1277: Capital Report "98", June 12, 1998
----------------------------------...[000401/.S 2192-00026.00017]Reel 1278: Capital Report "98", June 19, 1998
----------------------------------...[000401/.S 2192-00026.00018]Reel 1279: Capital Report "98", June 26, 1998
----------------------------------...[000401/.S 2192-00026.00019]Reel 1280: Capital Report "98", July 3, 1998
----------------------------------...[000401/.S 2192-00026.00020]Reel 1281: Capital Report "98", July 10, 1998
----------------------------------...[000401/.S 2192-00026.00021]Reel 1282: Capital Report "98", July 17, 1998
----------------------------------...[000401/.S 2192-00026.00022]Reel 1283: Capital Report "98", July 24, 1998
----------------------------------...[000401/.S 2192-00026.00023]Reel 1284: Capital Report "98", July 31, 1998
----------------------------------...[000401/.S 2192-00026.00024]Reel 1285: Capital Report "98", August 7, 1998
----------------------------------...[000401/.S 2192-00026.00025]Reel 1286: Capital Report "98", August 14, 1998
----------------------------------...[000401/.S 2192-00026.00026]Reel 1287: Capital Report "98", August 28, 1998
----------------------------------...[000401/.S 2192-00026.00027]Reel 1288: Capital Report "98", September 4, 1998
----------------------------------...[000401/.S 2192-00026.00028]Reel 1289: Capital Report "98", September 11, 1998
----------------------------------...[000401/.S 2192-00026.00029]Reel 1290: Capital Report "98", September 18, 1998
----------------------------------...[000401/.S 2192-00026.00030]Reel 1291: Capital Report "98", September 25, 1998
----------------------------------...[000401/.S 2192-00026.00031]Reel 1292: Capital Report "98", October 2, 1998
----------------------------------...[000401/.S 2192-00026.00032]Reel 1293: Capital Report "98", October 9, 1998
----------------------------------...[000401/.S 2192-00026.00033]Reel 1294: Capital Report "98", October 16, 1998
----------------------------------...[000401/.S 2192-00026.00034]Reel 1295: Capital Report "98", October 23, 1998
----------------------------------...[000401/.S 2192-00026.00035]Reel 1296: Capital Report "98", October 30, 1998
----------------------------------...[000401/.S 2192-00026.00036]Reel 1297: Capital Report "98", November 6, 1998
----------------------------------...[000401/.S 2192-00026.00037]Reel 1298: Capital Report "98", November 13, 1998
----------------------------------...[000401/.S 2192-00026.00038]Reel 1299: Capital Report "98", November 20, 1998
----------------------------------...[000401/.S 2192-00026.00039]Reel 1300: Capital Report "98", November 27, 1998
----------------------------------...[000401/.S 2192-00026.00040]Reel 1301: Capital Report "98", December 4, 1998
----------------------------------...[000401/.S 2192-00026.00041]Reel 1302: Capital Report "98", December 11, 1998
----------------------------------...[000401/.S 2192-00026.00042]Reel 1303: Capital Report "98", December 14, 1998
----------------------------------...[000401/.S 2192-00026.00043]Reel 1304: Capital Report "98", December 18, 1998
----------------------------------...[000401/.S 2192-00026.00044]Reel 1305: Capital Report "98", December 25, 1998

|Previous Page |Next Page|