Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00021.00035]Reel 1060: Capital Report "96", January 19, 1996
----------------------------------...[000401/.S 2192-00021.00036]Reel 1061: Capital Report "96", January 26, 1996
----------------------------------...[000401/.S 2192-00021.00037]Reel 1062: Capital Report "96", February 2, 1996
----------------------------------...[000401/.S 2192-00021.00038]Reel 1063: Capital Report "96", February 9, 1996
----------------------------------...[000401/.S 2192-00021.00039]Reel 1064: Capital Report "96", February 16, 1996
----------------------------------...[000401/.S 2192-00021.00040]Reel 1065: Capital Report "96", February 23, 1996
----------------------------------...[000401/.S 2192-00021.00041]Reel 1066: Capital Report "96" - "Presession", March 1, 1996
----------------------------------...[000401/.S 2192-00021.00042]Reel 1067: Capital Report "96" - Legislature #1, March 5, 1996
----------------------------------...[000401/.S 2192-00021.00043]Reel 1068: Capital Report "96" - Legislature #2, March 6, 1996
----------------------------------...[000401/.S 2192-00021.00044]Reel 1069: Capital Report "96" - Legislature #3, March 7, 1996
----------------------------------...[000401/.S 2192-00021.00045]Reel 1070: Capital Report "96" - Legislature #4, March 8, 1996
----------------------------------...[000401/.S 2192-00021.00046]Reel 1071: Capital Report "96" - Legislature #5, March 11, 1996
----------------------------------[000401/.S 2192-00022]Shelf 22: Capital Report, 1996-1997 (Reels 1072 Thru 1118)
----------------------------------...[000401/.S 2192-00022.00001]Reel 1072: Capital Report "96" - Legislature #6, March 12, 1996
----------------------------------...[000401/.S 2192-00022.00002]Reel 1073: Capital Report "96" - Legislature #8, March 14, 1996
----------------------------------...[000401/.S 2192-00022.00003]Reel 1074: Capital Report "96" - Legislature #9, March 15, 1996
----------------------------------...[000401/.S 2192-00022.00004]Reel 1075: Capital Report "96" - Legislature #10, March 18, 1996
----------------------------------...[000401/.S 2192-00022.00005]Reel 1076: Capital Report "96" - Legislature #11, March 19, 1996
----------------------------------...[000401/.S 2192-00022.00006]Reel 1077: Capital Report "96" - Legislature #12, March 20, 1996
----------------------------------...[000401/.S 2192-00022.00007]Reel 1078: Capital Report "96" - Legislature #13, March 21, 1996
----------------------------------...[000401/.S 2192-00022.00008]Reel 1079: Capital Report "96" - Legislature #15, March 25, 1996
----------------------------------...[000401/.S 2192-00022.00009]Reel 1080: Capital Report "96" - Legislature #16, March 26, 1996
----------------------------------...[000401/.S 2192-00022.00010]Reel 1081: Capital Report "96" - Legislature #17, March 27, 1996
----------------------------------...[000401/.S 2192-00022.00011]Reel 1082: Capital Report "96" - Legislature #18, March 28, 1996
----------------------------------...[000401/.S 2192-00022.00012]Reel 1083: Capital Report "96" - Legislature #19, March 29, 1996
----------------------------------...[000401/.S 2192-00022.00013]Reel 1084: Capital Report "96" - Legislature #20, April 1, 1996
----------------------------------...[000401/.S 2192-00022.00014]Reel 1085: Capital Report "96" - Legislature #21, April 2, 1996
----------------------------------...[000401/.S 2192-00022.00015]Reel 1086: Capital Report "96" - Legislature #22, April 3, 1996
----------------------------------...[000401/.S 2192-00022.00016]Reel 1087: Capital Report "96" - Legislature #23, April 4, 1996
----------------------------------...[000401/.S 2192-00022.00017]Reel 1088: Capital Report "96" - Legislature #24, April 5, 1996

|Previous Page |Next Page|