Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00021.00017]Reel 1042: Capital Report "95", September 15, 1995
----------------------------------...[000401/.S 2192-00021.00018]Reel 1043: Capital Report "95", September 29, 1995
----------------------------------...[000401/.S 2192-00021.00019]Reel 1044: Capital Report "95", October 13, 1995
----------------------------------...[000401/.S 2192-00021.00020]Reel 1045: Capital Report "95", October 20, 1995
----------------------------------...[000401/.S 2192-00021.00021]Reel 1046: Capital Report "95", October 27, 1995
----------------------------------...[000401/.S 2192-00021.00022]Reel 1047: Capital Report "95", November 3, 1995
----------------------------------...[000401/.S 2192-00021.00023]Reel 1048: Capital Report "95", November 10, 1995
----------------------------------...[000401/.S 2192-00021.00024]Reel 1049: Capital Report "95" - "Voices of Florida", November 17, 1995
----------------------------------...[000401/.S 2192-00021.00025]Reel 1050: Capital Report "95", November 24, 1995
----------------------------------...[000401/.S 2192-00021.00026]Reel 1051: Capital Report "95", December 1, 1995
----------------------------------...[000401/.S 2192-00021.00027]Reel 1052: Capital Report "95", December 8, 1995
----------------------------------...[000401/.S 2192-00021.00028]Reel 1053: Capital Report "95", December 15, 1995
----------------------------------...[000401/.S 2192-00021.00029]Reel 1054: Capital Report "95", December 22, 1995
----------------------------------...[000401/.S 2192-00021.00030]Reel 1055: Capital Report "95", December 29, 1995
----------------------------------...[000401/.S 2192-00021.00031]Reel 1056: Chiles - Part 1, March 5, 1996
----------------------------------...[000401/.S 2192-00021.00032]Reel 1057: Chiles - Part 2, March 5, 1996
----------------------------------...[000401/.S 2192-00021.00033]Reel 1058: Capital Report "96", January 12, 1996
----------------------------------...[000401/.S 2192-00021.00034]Reel 1059: Capital Report "96", January 5, 1996
----------------------------------...[000401/.S 2192-00021.00035]Reel 1060: Capital Report "96", January 19, 1996
----------------------------------...[000401/.S 2192-00021.00036]Reel 1061: Capital Report "96", January 26, 1996
----------------------------------...[000401/.S 2192-00021.00037]Reel 1062: Capital Report "96", February 2, 1996
----------------------------------...[000401/.S 2192-00021.00038]Reel 1063: Capital Report "96", February 9, 1996
----------------------------------...[000401/.S 2192-00021.00039]Reel 1064: Capital Report "96", February 16, 1996
----------------------------------...[000401/.S 2192-00021.00040]Reel 1065: Capital Report "96", February 23, 1996
----------------------------------...[000401/.S 2192-00021.00041]Reel 1066: Capital Report "96" - "Presession", March 1, 1996
----------------------------------...[000401/.S 2192-00021.00042]Reel 1067: Capital Report "96" - Legislature #1, March 5, 1996
----------------------------------...[000401/.S 2192-00021.00043]Reel 1068: Capital Report "96" - Legislature #2, March 6, 1996
----------------------------------...[000401/.S 2192-00021.00044]Reel 1069: Capital Report "96" - Legislature #3, March 7, 1996
----------------------------------...[000401/.S 2192-00021.00045]Reel 1070: Capital Report "96" - Legislature #4, March 8, 1996
----------------------------------...[000401/.S 2192-00021.00046]Reel 1071: Capital Report "96" - Legislature #5, March 11, 1996

|Previous Page |Next Page|