Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00008.00050]Reel 428: Capital Report "88", November 25, 1988
----------------------------------...[000401/.S 2192-00008.00051]Reel 429: Capital Report "88", December 9, 1988
----------------------------------...[000401/.S 2192-00008.00052]Reel 430: Capital Report "88", December 16, 1988
----------------------------------...[000401/.S 2192-00008.00053]Reel 431: Capital Report "88", October 7, 1988
----------------------------------[000401/.S 2192-00009]Shelf 9: Capital Report, 1988-1989 (Reels 432 Thru 483)
----------------------------------...[000401/.S 2192-00009.00001]Reel 432: Capital Report "88", October 21, 1988
----------------------------------...[000401/.S 2192-00009.00002]Reel 433: Capital Report "88", October 28, 1988
----------------------------------...[000401/.S 2192-00009.00003]Reel 434: Capital Report "88", November 4, 1988
----------------------------------...[000401/.S 2192-00009.00004]Reel 435: Capital Report "88", September 9, 1988
----------------------------------...[000401/.S 2192-00009.00005]Reel 436: Capital Report "88", September 16, 1988
----------------------------------...[000401/.S 2192-00009.00006]Reel 437: Capital Report "88", September 23, 1988
----------------------------------...[000401/.S 2192-00009.00007]Reel 438: Capital Report "88", September 30, 1988
----------------------------------...[000401/.S 2192-00009.00008]Reel 439: Capital Report "88", September 2, 1988
----------------------------------...[000401/.S 2192-00009.00009]Reel 440: Dempsey Barron Concession Speech, September 7, 1988, Panama City
----------------------------------...[000401/.S 2192-00009.00010]Reel 441: Capital Report, August 12, 1988
----------------------------------...[000401/.S 2192-00009.00011]Reel 442: Capital Report "88", August 19, 1988
----------------------------------...[000401/.S 2192-00009.00012]Reel 443: Capital Report "88", August 26, 1988
----------------------------------...[000401/.S 2192-00009.00013]Reel 444: Capital Report "88", December 23, 1988
----------------------------------...[000401/.S 2192-00009.00014]Reel 445: Capital Report "88", December 30, 1988
----------------------------------...[000401/.S 2192-00009.00015]Reel 446: Capital Report "89", January 20, 1989
----------------------------------...[000401/.S 2192-00009.00016]Reel 447: Capital Report "88", November 18, 1988
----------------------------------...[000401/.S 2192-00009.00017]Reel 448: Capital Report "89", January 6, 1989
----------------------------------...[000401/.S 2192-00009.00018]Reel 449: Capital Report "89", January 13, 1989
----------------------------------...[000401/.S 2192-00009.00019]Reel 450: Capital Report "89", March 31, 1989
----------------------------------...[000401/.S 2192-00009.00020]Reel 451: Capital Report "88", December 2, 1988
----------------------------------...[000401/.S 2192-00009.00021]Reel 452: Capital Report "89", April 4, 1989
----------------------------------...[000401/.S 2192-00009.00022]Reel 453: Capital Report "89", March 10, 1989
----------------------------------...[000401/.S 2192-00009.00023]Reel 454: Capital Report "89", March 17, 1989
----------------------------------...[000401/.S 2192-00009.00024]Reel 455: Capital Report "89", March 24, 1989
----------------------------------...[000401/.S 2192-00009.00025]Reel 456: Capital Report "89", February 10, 1989

|Previous Page |Next Page|