Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00007.00045]Reel 368: Fla Capital Report, March 11, 1988
----------------------------------...[000401/.S 2192-00007.00046]Reel 370: Capital Report "88", March 18, 1988
----------------------------------...[000401/.S 2192-00007.00047]Reel 371: Capital Report "88", April 1, 1988
----------------------------------...[000401/.S 2192-00007.00048]Reel 372: Capital Report "88" - Legislature #1, April 5, 1988
----------------------------------...[000401/.S 2192-00007.00049]Reel 373: Capital Report "88" - Legislature #2, April 6, 1988
----------------------------------...[000401/.S 2192-00007.00050]Reel 374: Capital Report "88" - Legislature #3, April 7, 1988
----------------------------------...[000401/.S 2192-00007.00051]Reel 375: Capital Report "88" - Legislature #4, April 8, 1988
----------------------------------...[000401/.S 2192-00007.00052]Reel 376: Capital Report "88" - Legislature #5, April 11, 1988
----------------------------------...[000401/.S 2192-00007.00053]Reel 377: Capital Report "88" - Legislature #6, April 12, 1988
----------------------------------...[000401/.S 2192-00007.00054]Reel 378: Capital Report "88" - Legislature #7, April 13, 1988
----------------------------------[000401/.S 2192-00008]Shelf 8: Capital Report, 1988 (Reels 379 Thru 431)
----------------------------------...[000401/.S 2192-00008.00001]Reel 379: Capital Report "88" - Legislature #8, April 14, 1988
----------------------------------...[000401/.S 2192-00008.00002]Reel 380: Capital Report "88" - Legislature #9, April 15, 1988
----------------------------------...[000401/.S 2192-00008.00003]Reel 381: Capital Report "88" - Legislature #10, April 18, 1988
----------------------------------...[000401/.S 2192-00008.00004]Reel 382: Capital Report "88" - Legislature #11, April 19, 1988
----------------------------------...[000401/.S 2192-00008.00005]Reel 383: Capital Report "88" - Legislature #12, April 20, 1988
----------------------------------...[000401/.S 2192-00008.00006]Reel 384: Capital Report "88" - Legislature #13, April 21, 1988
----------------------------------...[000401/.S 2192-00008.00007]Reel 385: Capital Report "88" - Legislature #14, April 22, 1988
----------------------------------...[000401/.S 2192-00008.00008]Reel 386: Capital Report "88" - Legislature #15, April 25, 1988
----------------------------------...[000401/.S 2192-00008.00009]Reel 387: Capital Report "88" - Legislature #16, April 26, 1988
----------------------------------...[000401/.S 2192-00008.00010]Reel 388: Capital Report "88" - Legislature #17, April 27, 1988
----------------------------------...[000401/.S 2192-00008.00011]Reel 389: Capital Report "88" - Legislature #18, April 28, 1988
----------------------------------...[000401/.S 2192-00008.00012]Reel 390: Capital Report "88" - Legislature #19, April 29, 1988
----------------------------------...[000401/.S 2192-00008.00013]Reel 391: Capital Report "88" - Legislature #20, May 2, 1988
----------------------------------...[000401/.S 2192-00008.00014]Reel 392: Capital Report "88" - Legislature #21, May 3, 1988
----------------------------------...[000401/.S 2192-00008.00015]Reel 393: Capital Report "88" - Legislature #22, May 4, 1988
----------------------------------...[000401/.S 2192-00008.00016]Reel 394: Capital Report "88" - Legislature #23, May 5, 1988
----------------------------------...[000401/.S 2192-00008.00017]Reel 395: Capital Report "88" - Legislature #24, May 6, 1988
----------------------------------...[000401/.S 2192-00008.00018]Reel 396: Capital Report "88" - Legislature #25, May 9, 1988
----------------------------------...[000401/.S 2192-00008.00019]Reel 397: Capital Report "88" - Legislature #26, May 10, 1988

|Previous Page |Next Page|