Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00007.00012]Reel 336: Capital Report "87", July 17, 1987
----------------------------------...[000401/.S 2192-00007.00013]Reel 337: Capital Report "87", July 24, 1987
----------------------------------...[000401/.S 2192-00007.00014]Reel 338: Capital Report "87", July 31, 1987
----------------------------------...[000401/.S 2192-00007.00015]Reel 339: Capital Report "87", August 7, 1987
----------------------------------...[000401/.S 2192-00007.00016]Reel 340: Capital Report, August 14, 1987
----------------------------------...[000401/.S 2192-00007.00017]Reel 341: Capital Report, August 21, 1987
----------------------------------...[000401/.S 2192-00007.00018]Reel 342: Capital Report "87", August 28, 1987
----------------------------------...[000401/.S 2192-00007.00019]Reel 343: Capital Report "87", September 4, 1987
----------------------------------...[000401/.S 2192-00007.00020]Reel 344: Capital Report "87", September 11, 1987
----------------------------------...[000401/.S 2192-00007.00021]Reel 345: Capital Report "87", September 18, 1987
----------------------------------...[000401/.S 2192-00007.00022]Reel 346: Capital Report "87", September 25, 1987
----------------------------------...[000401/.S 2192-00007.00023]Reel 347: Capital Report "87", October 2, 1987
----------------------------------...[000401/.S 2192-00007.00024]Reel 348: Capital Report "87", October 9, 1987
----------------------------------...[000401/.S 2192-00007.00025]Reel 349: Capital Report "87", October 16, 1987
----------------------------------...[000401/.S 2192-00007.00026]Reel 350: Capital Report "87", October 23, 1987
----------------------------------...[000401/.S 2192-00007.00027]Reel 351: Capital Report, October 30, 1987
----------------------------------...[000401/.S 2192-00007.00028]Reel 352: Capital Report "87", November 6, 1987
----------------------------------...[000401/.S 2192-00007.00029]Reel 353: Capital Report "87", November 13, 1987
----------------------------------...[000401/.S 2192-00007.00030]Reel 354: Capital Report "87", November 20, 1987
----------------------------------...[000401/.S 2192-00007.00031]Reel 355: Capital Report "87", November 27, 1987
----------------------------------...[000401/.S 2192-00007.00032]Reel 356: Capital Report "87", December 4, 1987
----------------------------------...[000401/.S 2192-00007.00033]Reel 357: Capital Report "87", December 11, 1987
----------------------------------...[000401/.S 2192-00007.00034]Reel 358: Capital Report "87", December 18, 1987
----------------------------------...[000401/.S 2192-00007.00035]Reel 359: Capital Report "88" "Greatest Hits", January 1, 1988
----------------------------------...[000401/.S 2192-00007.00036]Reel 360: Capital Report "88", January 8, 1988
----------------------------------...[000401/.S 2192-00007.00037]Reel 361: Capital Report "88", January 15, 1988
----------------------------------...[000401/.S 2192-00007.00038]Reel 362: Capital Report "88", January 22, 1988
----------------------------------...[000401/.S 2192-00007.00039]Reel 363: Capital Report "88", January 29, 1988
----------------------------------...[000401/.S 2192-00007.00040]Reel 364: Capital Report "88", February 5, 1988
----------------------------------...[000401/.S 2192-00007.00041]Reel 365: Capital Report "88", February 12, 1988

|Previous Page |Next Page|