Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------[000401/.S 2192-00065]Shelf 65: Florida's Activity Feed (newsfeeds/interviews on statewide events, 1-5 minutes each), 1999 (Reels 2986 Thru 3009)
----------------------------------...[000401/.S 2192-00065.00001]Reel 2986: Florida ACT Feed, July 12, 1999 - July 16, 1999 (Continued)
----------------------------------...[000401/.S 2192-00065.00002]Reel 2987: Florida ACT Feed, July 26, 1999 - July 30, 1999
----------------------------------...[000401/.S 2192-00065.00003]Reel 2988: Florida ACT Feed, August 2, 1999 - August 6, 1999
----------------------------------...[000401/.S 2192-00065.00004]Reel 2989: Florida ACT Feed, August 9, 1999 - August 13, 1999
----------------------------------...[000401/.S 2192-00065.00005]Reel 2990: Florida ACT Feed, August 9, 1999 - August 13, 1999 (Continued)
----------------------------------...[000401/.S 2192-00065.00006]Reel 2991: Florida ACT Feed, August 23, 1999 - August 27, 1999
----------------------------------...[000401/.S 2192-00065.00007]Reel 2992: Florida ACT Feed, August 23, 1999 - August 27, 1999 (Continued)
----------------------------------...[000401/.S 2192-00065.00008]Reel 2993: Florida ACT Feed, August 30, 1999 - September 3, 1999
----------------------------------...[000401/.S 2192-00065.00009]Reel 2994: Florida ACT Feed, September 13, 1999 - September 17, 1999
----------------------------------...[000401/.S 2192-00065.00010]Reel 2995: Florida ACT Feed, September 13, 1999 - September 17, 1999 (Continued)
----------------------------------...[000401/.S 2192-00065.00011]Reel 2996: Florida ACT Feed, September 20, 1999 - September 24, 1999
----------------------------------...[000401/.S 2192-00065.00012]Reel 2997: Florida ACT Feed, September 27, 1999 - October 1, 1999
----------------------------------...[000401/.S 2192-00065.00013]Reel 2998: Florida ACT Feed, October 4, 1999 - October 8, 1999
----------------------------------...[000401/.S 2192-00065.00014]Reel 2999: Florida ACT Feed, October 4, 1999 - October 8, 1999 (Continued)
----------------------------------...[000401/.S 2192-00065.00015]Reel 3000: Florida ACT Feed, October 11, 1999 - October 15, 1999 (Continued)
----------------------------------...[000401/.S 2192-00065.00016]Reel 3001: Florida ACT Feed, October 18, 1999 - October 22, 1999 (Continued)
----------------------------------...[000401/.S 2192-00065.00017]Reel 3002: Florida ACT Feed, October 25, 1999 - October 29, 1999
----------------------------------...[000401/.S 2192-00065.00018]Reel 3003: Florida ACT Feed, October 25, 1999 - October 29, 1999 (Continued)
----------------------------------...[000401/.S 2192-00065.00019]Reel 3004: Florida ACT Feed, November 1, 1999 - November 5, 1999
----------------------------------...[000401/.S 2192-00065.00020]Reel 3005: Florida ACT Feed, November 8, 1999 - November 12, 1999
----------------------------------...[000401/.S 2192-00065.00021]Reel 3006: Florida ACT Feed, October 18, 1999 - October 22, 1999
----------------------------------...[000401/.S 2192-00065.00022]Reel 3007: Florida ACT Feed, November 22, 1999 - November 24, 1999
----------------------------------...[000401/.S 2192-00065.00023]Reel 3008: Florida ACT Feed, November 29, 1999 - December 3, 1999
----------------------------------...[000401/.S 2192-00065.00024]Reel 3009: Florida ACT Feed, December 6, 1999 - December 10, 1999
----------------------------------[000401/.S 2192-00066]Shelf 66: Florida's Activity Feed (newsfeeds/interviews on statewide events, 1-5 minutes each), 1999; Florida Speaking, 1981-1983 (Reels 3010
----------------------------------...[000401/.S 2192-00066.00001]Reel 3010: Florida ACT Feed, December 6, 1999 - December 10, 1999 (Continued)
----------------------------------...[000401/.S 2192-00066.00002]Reel 3011: Florida ACT Feed, December 13, 1999 - December 17, 1999
----------------------------------...[000401/.S 2192-00066.00003]Reel 3012: Florida ACT Feed, December 27, 1999 - December 30, 1999
----------------------------------...[000401/.S 2192-00066.00004]Reel 3013: Florida Speaking - July 18 [Year Not Given]

|Previous Page |Next Page|