Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000158]Florida Folklife Program record group.:
-----------------...[000158/.S 1717]Florida Folklife Council records,:
----------------------------------[000158/.S 1717-00003]Box 3: TAPES 34-65 - DECEMBER 1990 to FEBRUARY 1992
--------------------------------------------------[000158/.S 1717-00003#00039]Tape 39: February 19, 1991, 3 of 4
--------------------------------------------------[000158/.S 1717-00003#00040]Tape 40: February 19, 1991, 4 of 4
--------------------------------------------------[000158/.S 1717-00003#00041]Tape 41: June 4, 1991, 1 of 4
--------------------------------------------------[000158/.S 1717-00003#00042]Tape 42: June 4, 1991, 2 of 4
--------------------------------------------------[000158/.S 1717-00003#00043]Tape 43: June 4, 1991, 3 of 4
--------------------------------------------------[000158/.S 1717-00003#00044]Tape 44: June 4, 1991, 4 of 4
--------------------------------------------------[000158/.S 1717-00003#00045]Tape 45: October 8, 1991, 1 of 6
--------------------------------------------------[000158/.S 1717-00003#00046]Tape 46: October 8, 1991, 2 of 6
--------------------------------------------------[000158/.S 1717-00003#00047]Tape 47: October 8, 1991, 3 of 6
--------------------------------------------------[000158/.S 1717-00003#00048]Tape 48: October 8, 1991, 4 of 6
--------------------------------------------------[000158/.S 1717-00003#00049]Tape 49: October 8, 1991, 5 of 6
--------------------------------------------------[000158/.S 1717-00003#00050]Tape 50: October 8, 1991, 6 of 6
--------------------------------------------------[000158/.S 1717-00003#00051]Tape 51: December 17-18, 1991, 1 of 8 (committees)
--------------------------------------------------[000158/.S 1717-00003#00052]Tape 52: December 17-18, 1991, 2 of 8 (committees)
--------------------------------------------------[000158/.S 1717-00003#00053]Tape 53: December 17-18, 1991, 3 of 8 (committees)
--------------------------------------------------[000158/.S 1717-00003#00054]Tape 54: December 17-18, 1991, 4 of 8 (committees)
--------------------------------------------------[000158/.S 1717-00003#00055]Tape 55: December 17-18, 1991, 5 of 8 (committees)
--------------------------------------------------[000158/.S 1717-00003#00056]Tape 56: December 17-18, 1991, 6 of 8 (committees)
--------------------------------------------------[000158/.S 1717-00003#00057]Tape 57: December 17-18, 1991, 7 of 8 (committees)
--------------------------------------------------[000158/.S 1717-00003#00058]Tape 58: December 17-18, 1991, 8 of 8 (committees)
--------------------------------------------------[000158/.S 1717-00003#00059]Tape 59: December 18, 1991, 1 of 2
--------------------------------------------------[000158/.S 1717-00003#00060]Tape 60: December 18, 1991, 2 of 2
--------------------------------------------------[000158/.S 1717-00003#00061]Tape 61: February 4, 1992, 1 of 5
--------------------------------------------------[000158/.S 1717-00003#00062]Tape 62: February 4, 1992, 2 of 5
--------------------------------------------------[000158/.S 1717-00003#00063]Tape 63: February 4, 1992, 3 of 5
--------------------------------------------------[000158/.S 1717-00003#00064]Tape 64: February 4, 1992, 4 of 5
--------------------------------------------------[000158/.S 1717-00003#00065]Tape 65: February 4, 1992, 5 of 5
----------------------------------[000158/.S 1717-00004]Box 4: TAPES 66-98 - JULY 1992 to JANUARY 1994
--------------------------------------------------[000158/.S 1717-00004#00066]Tape 66: July 15, 1992, 1 of 5
--------------------------------------------------[000158/.S 1717-00004#00067]Tape 67: July 15, 1992, 2 of 5

|Previous Page |Next Page|