Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000893]Florida Agricultural and Mechanical University Hospital record group.:
-----------------...[000893/.S 440]Hospital registers,:
----------------------------------[000893/.S 440-00014]Volume 14: Emergency and Accident Register : June 18, 1963 - October 12, 1963
----------------------------------[000893/.S 440-00015]Volume 15: Emergency and Accident Register : October 12, 1963 - February 13, 1964
----------------------------------[000893/.S 440-00016]Volume 16: Emergency and Accident Register : February 13, 1964 - June 14, 1964
----------------------------------[000893/.S 440-00017]Volume 17: Emergency and Accident Register : June 13, 1964 - September 23, 1964
----------------------------------[000893/.S 440-00018]Volume 18: Emergency and Accident Register : September 23, 1964 - December 27, 1964
----------------------------------[000893/.S 440-00019]Volume 19: Emergency and Accident Register : December 27, 1964 - April 9, 1965
----------------------------------[000893/.S 440-00020]Volume 20: Emergency and Accident Register : April 9, 1965 - July 24, 1965
----------------------------------[000893/.S 440-00021]Volume 21: Emergency and Accident Register : July 24, 1965 - October 24, 1965
----------------------------------[000893/.S 440-00022]Volume 22: Emergency and Accident Register : October 24, 1965 - January 22, 1966
----------------------------------[000893/.S 440-00023]Volume 23: Emergency and Accident Register : January 22, 1966 - April 24, 1966
----------------------------------[000893/.S 440-00024]Volume 24: Emergency and Accident Register : April 24, 1966 - July 30, 1966
----------------------------------[000893/.S 440-00025]Volume 25: Emergency and Accident Register : July 31, 1966 - November 11, 1966
----------------------------------[000893/.S 440-00026]Volume 26: Emergency and Accident Register : November 11, 1966 - March 1, 1967
----------------------------------[000893/.S 440-00027]Volume 27: Emergency and Accident Register : March 1, 1967 - June 17, 1967
----------------------------------[000893/.S 440-00028]Volume 28: Delivery Room Register : December 17, 1950 - March 25, 1957
----------------------------------[000893/.S 440-00029]Volume 29: Delivery Room Register : March 24, 1957 - March 29, 1959
----------------------------------[000893/.S 440-00030]Volume 30: Delivery Room Register : March 3, 1959 - January 5, 1961
----------------------------------[000893/.S 440-00031]Volume 31: Delivery Room Register : January 5, 1961 - November 29, 1964
----------------------------------[000893/.S 440-00032]Volume 32: Patients Register : April 27, 1943 - August 12, 1948
----------------------------------[000893/.S 440-00033]Volume 33: Patients Register : August 12, 1948 - July 1, 1952
----------------------------------[000893/.S 440-00034]Volume 34: Patients Register : July 1, 1952 - December 12, 1953
----------------------------------[000893/.S 440-00035]Volume 35: Patients Register : January 1, 1954 - December 31, 1954
----------------------------------[000893/.S 440-00036]Volume 36: Patients Register : January 1, 1956 - December 31, 1956
----------------------------------[000893/.S 440-00037]Volume 37: Patients Register : January 1, 1958 - December 31, 1958
----------------------------------[000893/.S 440-00038]Volume 38: Patients Register : January 1, 1959 - December 31, 1959
----------------------------------[000893/.S 440-00039]Volume 39: Patients Register : February 4, 1971 - December 28, 1971
----------------------------------[000893/.S 440-00040]Volume 40: Delivery Room Register : June 24, 1946 - June 24, 1956
----------------------------------[000893/.S 440-00041]Volume 41: Operations Room Register : October 29, 1926 - June 26, 1945
----------------------------------[000893/.S 440-00042]Volume 42: Operations Room Register : March 15, 1955 - June 30, 1960
----------------------------------[000893/.S 440-00043]Volume 43: Operations Room Register : July 1, 1960 - August 31, 1964

|Previous Page |Next Page|