Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000660]Office of the Capital Collateral Representative record group.:
-----------------...[000660/.S 1739]Capital Collateral Regional Counsel postconviction records,:
----------------------------------...[000660/.S 1739-05601.00004]1A Exhibit #221: Wire Intercept--Tape B--Calls 55-60 (Tape #3) [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00005]1A Exhibit #224: Wire Intercept--Tape B--Calls 1-6 [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00006]1A Exhibit #225: Wire Intercept--(Tape B-1)--Calls 11-30 [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00007]1A Exhibit #226: Wire Intercept--(Tape A-1)--Call 1 [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00008]1A Exhibit #228: Wire Intercept--(Tape B-1)--Calls 7-10 [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00009]1A Exhibit #229: Wire Intercept--(Tape A) [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00010]1A Exhibit #231: Evidence Tape--(B Call 94) [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00011]1A Exhibit #232: Wire Intercept--(Tape B)--Calls 70-77 [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00012]1A Exhibit #232: Wire Intercept--(Copy B--Tape #5)--Calls 61-69 [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00013]1A Exhibit #233: Wire Intercept--(Tape B)--Calls 98-102 [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00014]1A Exhibit #233: Wire Intercept--(Tape B)--Calls 96-97 (Tape #11) [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00015]1A Exhibit #237: Wire Intercept (Tape #16) [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00016]1A Exhibit #237: Wire Intercept--(B-15)--(E-119) [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00017]1A Exhibit #240: Wire Intercept--(Tape A) [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00018]1A Exhibit #245: Wire Intercept--(Tape A)--Calls 7-9 [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00019]1A Exhibit #246: Wire Intercept--(Tape B)--Calls 103-112 [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00020]1A Exhibit #248: Wire Intercept--(Tape A)--Calls 11-12 [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00021]1A Exhibit #251: Wire Intercept--(Tape A)--Calls 13-18 [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00022]1A Exhibit #253: Wire Intercept--(Tape A)--Calls 19-32 [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00023]1A Exhibit #258: Wire Intercept--(Tape A)--Calls 33-35 [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00024]1A Exhibit #260: Wire Intercept--(Tape A)--(No Calls) [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00025]1A Exhibit #262: Wire Intercept--(Tape A-1)--Calls 2-6 [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00026]1A Exhibit #46: Wire Intercept--(Tape B-1)--Calls 84-85 [1 audio tape]
----------------------------------...[000660/.S 1739-05601.00027]1A Exhibit #46: Wire Intercept--(Tape B)--Calls 86-93 [1 audio tape]
----------------------------------[000660/.S 1739-05602]Serrano, Nelson; *RESTRICTED* SEALED; 2001-CF-3262; Florida Department of Law Enforcement--General Counsel's Office
----------------------------------...[000660/.S 1739-05602.00001]Exempt Records: FDLE Lab #19991900004, Lab #00009730836 and FDLE Case #LA-01-005 [CD]--Exempt per F.S. 119.071(5)(a)5, 119.071(5)(g)
----------------------------------[000660/.S 1739-05603]McCray, Gary Bernard; 2004-1149-CF; Clay County Sheriff's Office--Records Section--Bureau of Administration [SCANNED - CD-1516]
----------------------------------...[000660/.S 1739-05603.00001]Code 1
----------------------------------...[000660/.S 1739-05603.00002]Supplements
----------------------------------...[000660/.S 1739-05603.00003]Evidence Collection Reports

|Previous Page |Next Page|