Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the File Unit Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000598]State Land Office record group.:
-----------------...[000598/.S 1149]Correspondence,:
----------------------------------[000598/.S 1149-00050]Volume 50 : December 9, 1893 - April 14, 1894
----------------------------------[000598/.S 1149-00051]Volume 51 : April 14, 1894 - October 27, 1894
----------------------------------[000598/.S 1149-00052]Volume 52 : October 22, 1894 - June 25, 1895
----------------------------------[000598/.S 1149-00053]Volume 53 : June 26, 1895 - February 10, 1896
----------------------------------[000598/.S 1149-00054]Volume 54 : February 10, 1896 - October 7, 1896
----------------------------------[000598/.S 1149-00055]Volume 55 : October 8, 1896 - March 3, 1897
----------------------------------[000598/.S 1149-00056]Volume 56 : March 3, 1897 - July 11, 1897
----------------------------------[000598/.S 1149-00057]Volume 57 : July 15, 1897 - January 6, 1895
----------------------------------[000598/.S 1149-00058]Volume 58 : January 6, 1898 - August 23, 1898
----------------------------------[000598/.S 1149-00059]Volume 59 : August 23, 1898 - May 18, 1899
----------------------------------[000598/.S 1149-00060]Volume 60 : May 19, 1899 - November 25, 1899
----------------------------------[000598/.S 1149-00061]Volume 61 : November 2, 1899 - June 14, 1900
----------------------------------[000598/.S 1149-00062]Volume 62 : June 15, 1900 - February 28, 1901
----------------------------------[000598/.S 1149-00063]Volume 63 : May 12, 1894 - November 19, 1895
----------------------------------[000598/.S 1149-00064]Volume 64 : July 2, 1894 - December 17, 1894
----------------------------------[000598/.S 1149-00065]Volume 65 : December 17, 1894 - May 24, 1895
----------------------------------[000598/.S 1149-00066]Volume 66 : May 25, 1895 - December 20, 1895
----------------------------------[000598/.S 1149-00067]Volume 67 : December 20, 1895 - April 24, 1896
----------------------------------[000598/.S 1149-00068]Volume 68 : April 24, 1896 - September 19, 1896
----------------------------------[000598/.S 1149-00069]Volume 69 : September 26, 1896 - January 25, 1897
----------------------------------[000598/.S 1149-00070]Volume 70 : January 25, 1897 - June 11, 1897
----------------------------------[000598/.S 1149-00071]Box 1 March 5, 1901 - June 4, 1908
----------------------------------[000598/.S 1149-00072]Box 2 June 8, 1908 - August 10, 1913 Letters to Commissioner General Land Office : 1901 - 1913 Letters to Registers, Receivers : 1901 - 1913
----------------------------------[000598/.S 1149-00073]Box 3
-----------------...[000598/.S 1659]Lists of lands sold and titles
----------------------------------[000598/.S 1659-00001]1903-1909
----------------------------------...[000598/.S 1659-00001.00001]Alachua, Baker, Bradford, Brevard, Calhoun, Citrus, Clay, Columbia, Dade, DeSoto, Duval
----------------------------------...[000598/.S 1659-00001.00002]Escambia, Gadsden, Hamilton, Hernando, Hillsborough, Holmes, Jackson, Lafayette, Lake, Lee, Leon, Levy, Liberty
----------------------------------...[000598/.S 1659-00001.00003]Madison, Manatee, Marion, Monroe, Pasco, Putnam, Saint John's, Santa Rosa, Suwanee,Taylor, Volusia, Walton, Washington
----------------------------------...[000598/.S 1659-00001.00004]Volume containing all counties with entries

|Previous Page |Next Page|