Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000589]United States, General Land Office, Florida District record group.:
-----------------...[000589/.S 619]Florida tract books,:
----------------------------------[000589/.S 619-00019]Townships 1-5 South, Ranges 13-16 East
----------------------------------[000589/.S 619-00020]Townships 1-5 South, Ranges 17-20 East
----------------------------------[000589/.S 619-00021]Townships 1-5 South, Ranges 21-24 East
----------------------------------[000589/.S 619-00022]Townships 1-5 South, Ranges 25-30 East
----------------------------------[000589/.S 619-00023]Townships 6-10 South, Ranges 25-31 East
----------------------------------[000589/.S 619-00024]Townships 9-12 South, Range 22 Townships 6-14 South, Ranges 23-24 East
----------------------------------[000589/.S 619-00025]Townships 6-10 South, Ranges 17-18 East Townships 6-9 South, Ranges 19-21 East Townships 6-8 South, Range 22 East
----------------------------------[000589/.S 619-00026]Townships 6-10 South, Ranges 13-16 East
----------------------------------[000589/.S 619-00027]Townships 6-10 South, Ranges 9-12 East
----------------------------------[000589/.S 619-00028]Townships 11-14 South, Ranges 9-15 East
----------------------------------[000589/.S 619-00029]Townships 11-14 South, Ranges 16-21 East Townships 13-14 South, Range 22 East
----------------------------------[000589/.S 619-00030]Townships 11-14 South, Ranges 25-30 East
----------------------------------[000589/.S 619-00031]Townships 11-19 South, Ranges 31-36 East
----------------------------------[000589/.S 619-00032]Townships 15-18 South, Ranges 25-30 East
----------------------------------[000589/.S 619-00033]Townships 15-18 South, Ranges 20-24 East
----------------------------------[000589/.S 619-00034]Townships 15-18 South, Ranges 12-19 East
----------------------------------[000589/.S 619-00035]Townships 19-23 South, Ranges 15-19 East
----------------------------------[000589/.S 619-00036]Townships 19-22 South, Ranges 20-24 East
----------------------------------[000589/.S 619-00037]Townships 19-22 South, Ranges 25-30 East
----------------------------------[000589/.S 619-00038]Townships 20-22 South, Ranges 31-38 East
----------------------------------[000589/.S 619-00039]Townships 23-27 South, Ranges 33-38 East
----------------------------------[000589/.S 619-00040]Townships 23-27 South, Ranges 29-32 East
----------------------------------[000589/.S 619-00041]Townships 23-27 South, Ranges 25-28 East
----------------------------------[000589/.S 619-00042]Township 23, Range 20 Townships 23-27 South, Ranges 21-24 East
----------------------------------[000589/.S 619-00043]Townships 24-27 South, Ranges 15-20 East
----------------------------------[000589/.S 619-00044]Townships 28-32 South, Ranges 15-20 East
----------------------------------[000589/.S 619-00045]Townships 28-32 South, Ranges 21-24 East
----------------------------------[000589/.S 619-00046]Townships 28-30 South, Ranges 25-31 East
----------------------------------[000589/.S 619-00047]Townships 28-30 South, Ranges 32-39 East
----------------------------------[000589/.S 619-00048]Townships 31-34 South, Ranges 35-41 East

|Previous Page |Next Page|