Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000589]United States, General Land Office, Florida District record group.:
-----------------...[000589/.S 225]Swampland selection records,:
----------------------------------...[000589/.S 225-00007.00006]Tampa
----------------------------------...[000589/.S 225-00007.00007]December 1853
----------------------------------...[000589/.S 225-00007.00008]March 1854
----------------------------------...[000589/.S 225-00007.00009]From H. Wells
----------------------------------...[000589/.S 225-00007.00010]Lists A-D
----------------------------------...[000589/.S 225-00007.00011]Errors in Lists 2-4 (Tallahassee); unidentified selections
----------------------------------...[000589/.S 225-00007.00012]TOPOGRAPHICAL LISTS: Townships 1-7 North, Ranges 1-17 West
----------------------------------...[000589/.S 225-00007.00013]Townships 1-7 North, Ranges 17-21 West
----------------------------------...[000589/.S 225-00007.00014]Townships 1-6 North, Ranges 21-24 West
----------------------------------...[000589/.S 225-00007.00015]Townships 1-2 North, Ranges 11-21 East
----------------------------------...[000589/.S 225-00007.00016]Townships 1-5 North, Ranges 23-28 East
----------------------------------...[000589/.S 225-00007.00017]Townships 1-6 South, Ranges 1-6 East
----------------------------------...[000589/.S 225-00007.00018]Townships 1-15 South, Ranges 10-13 East
----------------------------------...[000589/.S 225-00007.00019]Townships 1-5 South, Ranges 14-16 East
----------------------------------...[000589/.S 225-00007.00020]Townships 1-6, 10-14 South, Range 17 East
----------------------------------...[000589/.S 225-00007.00021]Townships 1-6 South, Ranges 18-19 East
----------------------------------...[000589/.S 225-00007.00022]Townships 1-5 South, Ranges 25-30 East
----------------------------------...[000589/.S 225-00007.00023]Townships 6-10 South, Ranges 25-31 East
----------------------------------...[000589/.S 225-00007.00024]Townships 6-10 South, Ranges 14-16 East
----------------------------------...[000589/.S 225-00007.00025]Townships 11-14 South, Ranges 14-16 East
----------------------------------...[000589/.S 225-00007.00026]Townships 11-14 South, Ranges 25-30 East
----------------------------------...[000589/.S 225-00007.00027]Townships 11-19 South, Ranges 31-36 East
----------------------------------...[000589/.S 225-00007.00028]Townships 15-18 South, Ranges 25-30 East
----------------------------------[000589/.S 225-00008]Box 8
----------------------------------...[000589/.S 225-00008.00001]Townships 15-18 South, Ranges 20-24 East
----------------------------------...[000589/.S 225-00008.00002]Townships 15-18 South, Ranges 16-19 East
----------------------------------...[000589/.S 225-00008.00003]Townships 29-23 South, Ranges 16-19 East
----------------------------------...[000589/.S 225-00008.00004]Townships 19-22 South, Ranges 20-24 East
----------------------------------...[000589/.S 225-00008.00005]Townships 19-20 South, Ranges 25-30 East
----------------------------------...[000589/.S 225-00008.00006]Townships 20-22 South, Ranges 31-36 East

|Previous Page |Next Page|