Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000589]United States, General Land Office, Florida District record group.:
-----------------...[000589/.S 225]Swampland selection records,:
----------------------------------...[000589/.S 225-00004.00002]List H (4): Townships 11-22 South, Ranges 25-36 East
----------------------------------...[000589/.S 225-00004.00003]List J (4): Townships 1-14 South, Ranges 22-31 East
----------------------------------...[000589/.S 225-00004.00004]List K (4): Townships 23-32 South, Ranges 15-31 East
----------------------------------...[000589/.S 225-00004.00005]List M (4): Townships 1-6 North, Ranges 1-17 West
----------------------------------[000589/.S 225-00005]Box 5
----------------------------------...[000589/.S 225-00005.00001]List N (4): Townships 1-6 North, Ranges 17-34 West
----------------------------------...[000589/.S 225-00005.00002]List O (4): Saint Marks Reservation, Lake Jackson, Iamonia and Miccosukee
----------------------------------...[000589/.S 225-00005.00003]List P (4): Townships 1-5 North, Ranges 23-29 East
----------------------------------...[000589/.S 225-00005.00004]List Q (4): Townships 15-22 South, Ranges 13-24 East
----------------------------------...[000589/.S 225-00005.00005]Townships 1-4 South, Ranges 22-23 West
----------------------------------...[000589/.S 225-00005.00006]Townships 31-32 South, Ranges 23-24 East
----------------------------------...[000589/.S 225-00005.00007]Townships 28-30 South, Ranges 25-31 East
----------------------------------...[000589/.S 225-00005.00008]Townships 33-37 South, Ranges 21-23 East
----------------------------------...[000589/.S 225-00005.00009]Townships 33-39 South, Ranges 16-20 East
----------------------------------...[000589/.S 225-00005.00010]Townships 38-42 South, Ranges 19-23 East
----------------------------------...[000589/.S 225-00005.00011]Townships 38-40 South, Ranges 36-42 East
----------------------------------...[000589/.S 225-00005.00012]Townships 31-33 South, Ranges 25-26 East
----------------------------------...[000589/.S 225-00005.00013]Township 31 South, Ranges 31-34 East
----------------------------------...[000589/.S 225-00005.00014]Townships 42-61 South, Ranges 28-37 East
----------------------------------...[000589/.S 225-00005.00015]Township 43 South, Range 20 East
----------------------------------...[000589/.S 225-00005.00016]Township 15 South, Range 23 East
----------------------------------...[000589/.S 225-00005.00017]Township 31 South, Range 25 East
----------------------------------...[000589/.S 225-00005.00018]Townships 34-38 South, Ranges 40-42 East
----------------------------------...[000589/.S 225-00005.00019]Township 55 South, Range 42 East
----------------------------------...[000589/.S 225-00005.00020]Townships 1-4 North, Ranges 1-17 West
----------------------------------...[000589/.S 225-00005.00021]Townships 1-6 North, Ranges 17-24 West
----------------------------------...[000589/.S 225-00005.00022]Townships 19-22 South, Ranges 25-36 East
----------------------------------...[000589/.S 225-00005.00023]Supplemental list of Swamplands in Tallahassee, Newnansville and Saint Augustine Districts
----------------------------------[000589/.S 225-00006]Box 6
----------------------------------...[000589/.S 225-00006.00001]Swampland Index: North and East

|Previous Page |Next Page|