Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------...[000401/.S 2192-00005.00017]Reel 234: Capital Report "86", June 27, 1986
----------------------------------...[000401/.S 2192-00005.00018]Reel 235: Capital Report "86", June 4, 1986
----------------------------------...[000401/.S 2192-00005.00019]Reel 236: Capital Report "86", June 11, 1986
----------------------------------...[000401/.S 2192-00005.00020]Reel 237: Capital Report "86", June 18, 1986
----------------------------------...[000401/.S 2192-00005.00022]Reel 239: Capital Report "86", August 1, 1986
----------------------------------...[000401/.S 2192-00005.00023]Reel 240: Capital Report "86", August 7, 1986
----------------------------------...[000401/.S 2192-00005.00024]Reel 241: Capital Report "86", August 15, 1986
----------------------------------...[000401/.S 2192-00005.00025]Reel 242: Capital Report "86", August 22, 1986
----------------------------------...[000401/.S 2192-00005.00026]Reel 243: Capital Report "86", August 29, 1986
----------------------------------...[000401/.S 2192-00005.00027]Reel 244: Capital Report "86", September 12, 1986
----------------------------------...[000401/.S 2192-00005.00028]Reel 245: Capital Report "86", September 19, 1986
----------------------------------...[000401/.S 2192-00005.00029]Reel 246: Capital Report "86", September 26, 1986
----------------------------------...[000401/.S 2192-00005.00030]Reel 247: Capital Report "86", October 3, 1986
----------------------------------...[000401/.S 2192-00005.00031]Reel 248: Capital Report "86", October 10, 1986
----------------------------------...[000401/.S 2192-00005.00032]Reel 249: Capital Report "86", October 17, 1986
----------------------------------...[000401/.S 2192-00005.00033]Reel 250: Capital Report "86", October 24, 1986
----------------------------------...[000401/.S 2192-00005.00034]Reel 251: Capital Report "86", October 31, 1986
----------------------------------...[000401/.S 2192-00005.00035]Reel 252: Capital Report "86", November 7, 1986
----------------------------------...[000401/.S 2192-00005.00036]Reel 253: Capital Report "86", November 14, 1986
----------------------------------...[000401/.S 2192-00005.00037]Reel 254: Capital Report "86", November 21, 1986
----------------------------------...[000401/.S 2192-00005.00038]Reel 255: Capital Report "86", November 28, 1986
----------------------------------...[000401/.S 2192-00005.00039]Reel 256: Capital Report "86", December 5, 1986
----------------------------------...[000401/.S 2192-00005.00040]Reel 257: Capital Report "86", December 12, 1986
----------------------------------...[000401/.S 2192-00005.00041]Reel 258: Capital Report "86", December 19, 1986
----------------------------------...[000401/.S 2192-00005.00042]Reel 259: Capital Report "Greatest Hits 86", December 24, 1986
----------------------------------...[000401/.S 2192-00005.00043]Reel 260: Monday Legislative Feed, June 1, 1987
----------------------------------...[000401/.S 2192-00005.00044]Reel 261: Monday Legislative Feed, May 25, 1987
----------------------------------...[000401/.S 2192-00005.00045]Reel 262: Election Reports #1, no date
----------------------------------...[000401/.S 2192-00005.00046]Reel 263: Election Music, no date
----------------------------------...[000401/.S 2192-00005.00047]Reel 264: Election Reports #2, no date

|Previous Page |Next Page|