Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000401]Florida Public Broadcasting record group.:
-----------------...[000401/.S 2192]Florida government affairs broadcast audio and video recordings,:
----------------------------------[000401/.S 2192-00023]Shelf 23: Capital Report, 1996-1997 (Reels 1119 Thru 1166)
----------------------------------...[000401/.S 2192-00023.00001]Reel 1119: Capital Report "96", October 18, 1996
----------------------------------...[000401/.S 2192-00023.00002]Reel 1120: Capital Report "96", October 25, 1996
----------------------------------...[000401/.S 2192-00023.00003]Reel 1121: Capital Report "96", November 1, 1996
----------------------------------...[000401/.S 2192-00023.00004]Reel 1122: Capital Report "96", November 15, 1996
----------------------------------...[000401/.S 2192-00023.00005]Reel 1123: Capital Report "96", November 22, 1996
----------------------------------...[000401/.S 2192-00023.00006]Reel 1124: Capital Report "96", November 29, 1996
----------------------------------...[000401/.S 2192-00023.00007]Reel 1125: Capital Report "96", December 6, 1996
----------------------------------...[000401/.S 2192-00023.00008]Reel 1126: Capital Report "96", December 13, 1996
----------------------------------...[000401/.S 2192-00023.00009]Reel 1127: Capital Report "96", December 20, 1996
----------------------------------...[000401/.S 2192-00023.00010]Reel 1128: Capital Report "96", December 27, 1996
----------------------------------...[000401/.S 2192-00023.00011]Reel 1129: Capital Report "96", September 20, 1996
----------------------------------...[000401/.S 2192-00023.00012]Reel 1130: Capital Report "96", October 11, 1996
----------------------------------...[000401/.S 2192-00023.00013]Reel 1131: Capital Report "96", August 23, 1996
----------------------------------...[000401/.S 2192-00023.00014]Reel 1132: Capital Report "96", August 30, 1996
----------------------------------...[000401/.S 2192-00023.00015]Reel 1133: Capital Report "96", September 6, 1996
----------------------------------...[000401/.S 2192-00023.00016]Reel 1134: Capital Report "96", September 13, 1996
----------------------------------...[000401/.S 2192-00023.00017]Reel 1135: Capital Report "96", July 12, 1996
----------------------------------...[000401/.S 2192-00023.00018]Reel 1136: Capital Report "96", July 19, 1996
----------------------------------...[000401/.S 2192-00023.00019]Reel 1137: Capital Report "96", July 26, 1996
----------------------------------...[000401/.S 2192-00023.00020]Reel 1138: Capital Report "96", August 2, 1996
----------------------------------...[000401/.S 2192-00023.00021]Reel 1139: Capital Report "96", August 9, 1996
----------------------------------...[000401/.S 2192-00023.00022]Reel 1140: Capital Report "96", July 28, 1996
----------------------------------...[000401/.S 2192-00023.00023]Reel 1141: Capital Report "96", July 5, 1996
----------------------------------...[000401/.S 2192-00023.00024]Reel 1142: Capital Report "97", February 28, 1997
----------------------------------...[000401/.S 2192-00023.00025]Reel 1143: Capital Report "97" - Legislature #2, March 5, 1997
----------------------------------...[000401/.S 2192-00023.00026]Reel 1144: Capital Report "97" - Legislature #3, March 6, 1997
----------------------------------...[000401/.S 2192-00023.00027]Reel 1145: Capital Report "97" - Legislature #4, March 7, 1997
----------------------------------...[000401/.S 2192-00023.00028]Reel 1146: Capital Report "97" - Legislature #5, March 10, 1997
----------------------------------...[000401/.S 2192-00023.00029]Reel 1147: Capital Report "97" - Legislature #15, March 24, 1997

|Previous Page |Next Page|