Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the File Unit Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000364]Division of Tourism record group.:
-----------------...[000364/.S 1809]Florida location shoot video t
----------------------------------...[000364/.S 1809-00026.00014]Tape 0423, Ft. Lauderdale-Colonial Mansion, Apr. 24, 1985
----------------------------------...[000364/.S 1809-00026.00015]Tape 0424, Ft. Lauderdale-Villa, Apr. 25, 1985
----------------------------------...[000364/.S 1809-00026.00016]Tape 0425, Ft. Lauderdale-Spanish Mansion, Apr. 25, 1985
----------------------------------[000364/.S 1809-00027]Box 27, Missing Tape 0428, 0441
----------------------------------...[000364/.S 1809-00027.00001]Tape 0426, Ft. Lauderdale Plantation, Apr. 25, 1985
----------------------------------...[000364/.S 1809-00027.00002]Tape 0427, Ft. Lauderdale, Incenerator, Apr. 25, 1985
----------------------------------...[000364/.S 1809-00027.00003]Tape 0427, Keys Aerials 1/10, Miami-N. Key Largo, June11, 1985
----------------------------------...[000364/.S 1809-00027.00004]Tape 0430, Keys Aerials 2/10, Card Sound-Key Largo-Islamorada June 11, 1985
----------------------------------...[000364/.S 1809-00027.00005]Tape 0431, Keys Aerials 3/10, Lignumvitae Key -Duck Key-Key Colony Beach, June 11, 1985
----------------------------------...[000364/.S 1809-00027.00006]Tape 0432, Keys Aerials 4/10, Marathon-7 Mile Bridge, June 11, 1985
----------------------------------...[000364/.S 1809-00027.00007]Tape 0433, Keys Aerials5/10, 7 Mile Bridge-Bahia Honda, June 11, 1985
----------------------------------...[000364/.S 1809-00027.00008]Tape 0434, Keys Aerials6/10, Big Pine Key-Summerland Key-Sugarloaf Key, June 11, 1985
----------------------------------...[000364/.S 1809-00027.00009]Tape 0435, Keys Aerials7/10, Boca Chica Key-Key West, June 11, 1985
----------------------------------...[000364/.S 1809-00027.00010]Tape 0436, Keys Aerials 8/10, Misc. Islands N.E. of Key West-High Eagle, June 11, 1985
----------------------------------...[000364/.S 1809-00027.00011]Tape 0437, Keys Aerials 9/10, Flamingo Park-Everglades-S.E. Miami/Gables, June 11, 1985
----------------------------------...[000364/.S 1809-00027.00012]Tape 0438, Keys Aerials 10/10, Coconut Grove-Misc. Miami, June 11, 1985
----------------------------------...[000364/.S 1809-00027.00013]Tape 0439, Miami Grenyolds Park, June 12, 1985
----------------------------------...[000364/.S 1809-00027.00014]Tape 0440, Miami-Gold Coast/Railroad Musuem, June 12, 1985
----------------------------------[000364/.S 1809-00028]Box 28
----------------------------------...[000364/.S 1809-00028.00001]Tape 0442, I-10 Hills/Appalachicola River, July 7, 1985
----------------------------------...[000364/.S 1809-00028.00002]Tape 0443, Eglin (logs), July 18, 1985
----------------------------------...[000364/.S 1809-00028.00003]Tape 0444, Eglin, July 18, 1985
----------------------------------...[000364/.S 1809-00028.00004]Tape 0445, Eglin, July 17, 1985
----------------------------------...[000364/.S 1809-00028.00005]Tape 0446, Cedar Key, July 30, 1985
----------------------------------...[000364/.S 1809-00028.00006]Tape 0447, Schooner Fenicio, St. Augustine, July 31, 1985
----------------------------------...[000364/.S 1809-00028.00007]Tape 0448, Fire Musuem-Engines/Jacksonville, July 31, 1985
----------------------------------...[000364/.S 1809-00028.00008]Tape 0449, Fernandina Beach Cottages, Aug. 1, 1985
----------------------------------...[000364/.S 1809-00028.00009]Tape 0450, Fernandina Beach Docks, Factory, Centre St., Houses, Aug. 1, 1985
----------------------------------...[000364/.S 1809-00028.00010]Tape 0451, Fernandina Beach Litmico House, Pokey Plant, Old Town, Boarding House, Aug. 1, 1985
----------------------------------...[000364/.S 1809-00028.00011]Tape 0452, Fernandina Beach Litrico House, Aug. 1, 1985

|Previous Page |Next Page|