Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the File Unit Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000364]Division of Tourism record group.:
-----------------...[000364/.S 1809]Florida location shoot video t
----------------------------------...[000364/.S 1809-00020.00013]Tape 0317, Miami Orange Bowl, Nov. 15, 1984
----------------------------------...[000364/.S 1809-00020.00014]Tape 0318, Miami Skyline-River, Nov. 15, 1984
----------------------------------...[000364/.S 1809-00020.00015]Tape 0319, Miami Beach Aerials, Nov. 16, 1984
----------------------------------...[000364/.S 1809-00020.00016]Tape 0320, Miami Aerials/Miami Beach-Venetian Islands, Nov. 16, 1984
----------------------------------[000364/.S 1809-00021]Box 21
----------------------------------...[000364/.S 1809-00021.00001]Tape 0321, Miami Aerials-Skylines, Downtown Civic Center-River-Vizcaya-Bayfront-Grove Marina Homes, Nov. 16, 1984
----------------------------------...[000364/.S 1809-00021.00002]Tape 0321, Miami-Key Biscayne-Crandon Park, Stiltsville-Florida Lite, Nov. 16, 1984
----------------------------------...[000364/.S 1809-00021.00003]Tape 0323, Miami-Stiltsville-Gables Estates, Wackenhut Castle, Nov. 16, 1984
----------------------------------...[000364/.S 1809-00021.00004]Tape 0324, Miami-Gables Estates/Wackenhut/Gables Waterway, Nov. 16, 1984
----------------------------------...[000364/.S 1809-00021.00005]Tape 0325, Miami/Brickell Ave.-Skyline from Rickenbacker, Nov. 17, 1984
----------------------------------...[000364/.S 1809-00021.00006]Tape 0326, Miami-Crandon Park, Nov. 17, 1984
----------------------------------...[000364/.S 1809-00021.00007]Tape 0327, Miami-Crandon Park, Nov. 17, 1984
----------------------------------...[000364/.S 1809-00021.00008]Tape 0328, Miami-Bear Cut, Nov. 17, 1984
----------------------------------...[000364/.S 1809-00021.00009]Tape 0330, Miami-Little Havanna, 8th Street, Nov. 17, 1984
----------------------------------...[000364/.S 1809-00021.00010]Tape 0330, Miami-Cultural Center, Nov. 18, 1984
----------------------------------...[000364/.S 1809-00021.00011]Tape 0331, Miami-Biscayne Bldg.-Downtown Streets Travelling shots, Nov. 18, 1984
----------------------------------...[000364/.S 1809-00021.00012]Tape 0332, Miami Downtown-Bayshore Dr., Nov. 18, 1984
----------------------------------...[000364/.S 1809-00021.00013]Tape 0333, Miami Downtown, Nov. 18, 1984
----------------------------------...[000364/.S 1809-00021.00014]Tape 0334, Miami Beach-Fountainblue, Nov. 19, 1984
----------------------------------...[000364/.S 1809-00021.00015]Tape 0335, Coral Gables, Venitian Pool, Nov. 19, 1984
----------------------------------...[000364/.S 1809-00021.00016]Tape 0336, Miami Biltmore Hotel Coral Gables, Nov. 19, 1984
----------------------------------[000364/.S 1809-00022]Box 22 Missing Tapes 343, 344
----------------------------------...[000364/.S 1809-00022.00001]Tape 0337, Miami Civil Center Hospitals, Nov. 19, 1984
----------------------------------...[000364/.S 1809-00022.00002]Tape 0338, Miami River
----------------------------------...[000364/.S 1809-00022.00003]Tape 0339, Miami River
----------------------------------...[000364/.S 1809-00022.00004]Tape 0340, Carrabelle, Nov. 28, 1984
----------------------------------...[000364/.S 1809-00022.00005]Tape 0341, Carrabelle, Nov. 28, 1984
----------------------------------...[000364/.S 1809-00022.00006]Tape 0342, Carrabelle, Nov. 28, 1984
----------------------------------...[000364/.S 1809-00022.00007]Tape 0345, Appalachicola Downtown-Houses/Churches-Gorrie St., Nov. 29, 1984
----------------------------------...[000364/.S 1809-00022.00008]Tape 0346, East Point, Nov. 29, 1984

|Previous Page |Next Page|