Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000364]Division of Tourism record group.:
-----------------...[000364/.S 1809]Florida location shoot video t
----------------------------------...[000364/.S 1809-00017.00003]Tape 0259, Gamble Mansion, Aug. 28, 1984
----------------------------------...[000364/.S 1809-00017.00004]Tape 0262, Arcadia-Rodeogrounds/Peace River/Old High School/Armory/Downtown, Aug. 29, 1984
----------------------------------...[000364/.S 1809-00017.00005]Tape 0263, Arcadia-Downtown/Train Station/County Courthouse/Annex, Aug. 29, 1984
----------------------------------...[000364/.S 1809-00017.00006]Tape 0264, Wachula, Ft. Meade, Aug. 29, 1984
----------------------------------...[000364/.S 1809-00017.00007]Tape 0265, Plant City, Aug. 30, 1984
----------------------------------...[000364/.S 1809-00017.00008]Tape 0266, Dade City, Aug. 30, 1984
----------------------------------...[000364/.S 1809-00017.00009]Tape 0269, Bradford Area, Aug. 31, 1984
----------------------------------...[000364/.S 1809-00017.00010]Tape 0270, Suwannee River (near Branford), Aug. 31, 1984
----------------------------------...[000364/.S 1809-00017.00011]Tape 0271, Orlando Downtown/Churchstreet Station, Sep. 18, 1984
----------------------------------...[000364/.S 1809-00017.00012]Tape 0272, Orlando Downtown Skylines, Sep. 18, 1984
----------------------------------[000364/.S 1809-00018]Box 18
----------------------------------...[000364/.S 1809-00018.00001]Tape 0273, Orlando Convention Center, Sep. 18, 1984
----------------------------------...[000364/.S 1809-00018.00002]Tape 0274, Winter Park-Lakefront Homesfrom Chain of Lakes, Sep. 18, 1984
----------------------------------...[000364/.S 1809-00018.00003]Tape 0275, Orlando International Airport, Sep. 20, 1984
----------------------------------...[000364/.S 1809-00018.00004]Tape 0276, Universtity of Central Florida-Orlando, Sep. 20, 1984
----------------------------------...[000364/.S 1809-00018.00005]Tape 0277, Taylor Mansion-Winter Park, Sep. 20, 1984
----------------------------------...[000364/.S 1809-00018.00006]Tape 0278, Maitland Office Center, Sep. 20, 1984
----------------------------------...[000364/.S 1809-00018.00007]Tape 0279, Mason Jardin Restarant-Orlando, Sep. 20, 1984
----------------------------------...[000364/.S 1809-00018.00008]Tape 0280, Wekiva Springs State Park, Sep. 20, 1984
----------------------------------...[000364/.S 1809-00018.00009]Tape 0281, Bumby Mansion Winter Park, Sep. 21, 1984
----------------------------------...[000364/.S 1809-00018.00010]Tape 0282, Kraft Gardens-Winter Park, Sep. 21, 1984
----------------------------------...[000364/.S 1809-00018.00011]Tape 0283, Hyatt Grand Cypress-Orlando, Sep. 21, 1984
----------------------------------...[000364/.S 1809-00018.00012]Tape 0284, Ocala-Bridgewood Horse Farm, Oct. 19, 1984
----------------------------------...[000364/.S 1809-00018.00013]Tape 0285, Ocala-Bridgewood Horse Farm, Oct 19, 1984
----------------------------------...[000364/.S 1809-00018.00014]Tape 0286, Bobett Horse Farm-Ocala, Oct. 20, 1984
----------------------------------...[000364/.S 1809-00018.00015]Tape 0287, Bobett, Horse Farm, Oct. 20, 1984
----------------------------------...[000364/.S 1809-00018.00016]Tape 0288, Cashel Stud Farm, Oct. 20, 1984
----------------------------------[000364/.S 1809-00019]Box 19 Missing Tape 302
----------------------------------...[000364/.S 1809-00019.00001]Tape 0289, Ocala Airport, Oct. 20, 1984
----------------------------------...[000364/.S 1809-00019.00002]Tape 0290, Ocala-homes/Ft. King Street, Oct. 21, 1984

|Previous Page |Next Page|