Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000364]Division of Tourism record group.:
-----------------...[000364/.S 1809]Florida location shoot video t
----------------------------------...[000364/.S 1809-00016.00002]Tape 0242, St. Petersburg Municipal Pier/Skyline/Vinoy Hotel, Jan. 17, 1984
----------------------------------...[000364/.S 1809-00016.00003]Tape 0243, St. Petersburg Mirror Lake/Downtown, Jan. 17, 1984
----------------------------------...[000364/.S 1809-00016.00004]Tape 0244, Clearwater Kapok Tree, Jan. 18, 1984
----------------------------------...[000364/.S 1809-00016.00005]Tape 0245, Clearwater Performing Arts Center/Las Fantanas Restaurant, Jan. 18, 1984
----------------------------------...[000364/.S 1809-00016.00006]Tape 0246, Dundein Trinity College, Jan. 18, 1984
----------------------------------...[000364/.S 1809-00016.00007]Tape 0247, Dundedin Kellogg Estate (Matthew Home), Jan. 18, 1984
----------------------------------...[000364/.S 1809-00016.00008]Tape 0248, St. Petersburg Skyline, Pier, Marina, Vinoy, Soreno Hotel, Straub Park, Fine Arts Museum, Jan. 19, 1984
----------------------------------...[000364/.S 1809-00016.00009]Tape 0249, Miami Port/Skyline, Ships, Seaplanes, Feb. 4, 1984
----------------------------------...[000364/.S 1809-00016.00010]Tape 0250, Miami Ships-Ports-Jetty-1st St. Pier-S. Beach, Feb. 4, 1984
----------------------------------...[000364/.S 1809-00016.00011]Tape 0251, Miami Beach Ocean Drive/Art Deco Hotels, Feb. 5, 1984
----------------------------------...[000364/.S 1809-00016.00012]Tape 0252, Miami Marina-Skyline, Feb. 6-7, 1984
----------------------------------...[000364/.S 1809-00016.00013]Tape 0253, Miami Brickell Ave, Feb. 7, 1984
----------------------------------...[000364/.S 1809-00016.00014]Tape 0254, Miami Bayfront Park, Feb. 7, 1984
----------------------------------...[000364/.S 1809-00016.00015]Tape 0255, Manatee Springs, Feb. 27, 1984
----------------------------------...[000364/.S 1809-00016.00016]Tape 0256, Cedar Key, Aug. 27, 1984
----------------------------------[000364/.S 1809-00017]Box 17 Missing Tapes 260,261,267,268
----------------------------------...[000364/.S 1809-00017.00001]Tape 0257, Cedar Key, Aug. 27, 1984
----------------------------------...[000364/.S 1809-00017.00002]Tape 0258, Gamble Mansion, Aug. 28, 1984
----------------------------------...[000364/.S 1809-00017.00003]Tape 0259, Gamble Mansion, Aug. 28, 1984
----------------------------------...[000364/.S 1809-00017.00004]Tape 0262, Arcadia-Rodeogrounds/Peace River/Old High School/Armory/Downtown, Aug. 29, 1984
----------------------------------...[000364/.S 1809-00017.00005]Tape 0263, Arcadia-Downtown/Train Station/County Courthouse/Annex, Aug. 29, 1984
----------------------------------...[000364/.S 1809-00017.00006]Tape 0264, Wachula, Ft. Meade, Aug. 29, 1984
----------------------------------...[000364/.S 1809-00017.00007]Tape 0265, Plant City, Aug. 30, 1984
----------------------------------...[000364/.S 1809-00017.00008]Tape 0266, Dade City, Aug. 30, 1984
----------------------------------...[000364/.S 1809-00017.00009]Tape 0269, Bradford Area, Aug. 31, 1984
----------------------------------...[000364/.S 1809-00017.00010]Tape 0270, Suwannee River (near Branford), Aug. 31, 1984
----------------------------------...[000364/.S 1809-00017.00011]Tape 0271, Orlando Downtown/Churchstreet Station, Sep. 18, 1984
----------------------------------...[000364/.S 1809-00017.00012]Tape 0272, Orlando Downtown Skylines, Sep. 18, 1984
----------------------------------[000364/.S 1809-00018]Box 18
----------------------------------...[000364/.S 1809-00018.00001]Tape 0273, Orlando Convention Center, Sep. 18, 1984

|Previous Page |Next Page|