Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000342]Treasurer's Office record group.:
-----------------...[000342/.S 366]Daily cash balances,:
----------------------------------[000342/.S 366-00006]Volume 6 : 1920
----------------------------------[000342/.S 366-00007]Volume 7 : 1929 - 1933
----------------------------------[000342/.S 366-00008]Volume 8 : 1930 - 1933
----------------------------------[000342/.S 366-00009]Volume 9 : 1933 - 1936
----------------------------------[000342/.S 366-00010]Volume 10 : 1936 - 1938
----------------------------------[000342/.S 366-00011]Volume 11 : 1939
----------------------------------[000342/.S 366-00012]Volume 12 : 1936 - 1938
----------------------------------[000342/.S 366-00013]Volume 13 : 1939
----------------------------------[000342/.S 366-00014]Volume 14: Daily Balances: 1929 - 1938
-----------------...[000342/.S 373]Trust security ledger,:
----------------------------------[000342/.S 373-00001]Volume 1
----------------------------------[000342/.S 373-00002]Volume 2
-----------------...[000342/.S 375]Daily cash sheets,:
----------------------------------[000342/.S 375-00001]Volume 1 : 1916
----------------------------------[000342/.S 375-00002]Volume 2 : 1919
----------------------------------[000342/.S 375-00003]Volume 3 : 1923
----------------------------------[000342/.S 375-00004]Volume 4 : January 1925 - June 1926
----------------------------------[000342/.S 375-00005]Volume 5 : July 1926 - June 1927
----------------------------------[000342/.S 375-00006]Volume 6 : July 1927 - June 1928 [Missing]
----------------------------------[000342/.S 375-00007]Volume 7 : July 1928 - June 1929
----------------------------------[000342/.S 375-00008]Volume 8 : July 1929 - June 1930
----------------------------------[000342/.S 375-00009]Volume 9 : July 1930 - June 1931
----------------------------------[000342/.S 375-00010]Volume 10 : July 1931 - June 1932
----------------------------------[000342/.S 375-00011]Volume 11 : July 1932 - June 1933
----------------------------------[000342/.S 375-00012]Volume 12 : July 1933 - June 1934
----------------------------------[000342/.S 375-00013]Volume 13 : July 1934 - June 1935
----------------------------------[000342/.S 375-00014]Volume 14 : July 1935 - June 1936
----------------------------------[000342/.S 375-00015]Volume 15 : July 1936 - June 1937
----------------------------------[000342/.S 375-00016]Volume 16 : July 1937 - June 1938
----------------------------------[000342/.S 375-00017]Volume 17 : July 1938 - June 1939

|Previous Page |Next Page|