Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the Item Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000208]Division of Animal Industry record group.:
-----------------...[000208/.S 1889]Marks and Brands Chief Supervi
----------------------------------...[000208/.S 1889-00002.00026]L 1945-1946 (2 of 2)
----------------------------------...[000208/.S 1889-00002.00027]L 1946-1947
----------------------------------...[000208/.S 1889-00002.00028]L 1947-1948
----------------------------------[000208/.S 1889-00003]Mayo thru SR -- 1945-1948
----------------------------------...[000208/.S 1889-00003.00001]Mayo, Nathan 1945-1946
----------------------------------...[000208/.S 1889-00003.00002]Mayo, Nathan 1946-1947
----------------------------------...[000208/.S 1889-00003.00003]M thru MH 1945-1946
----------------------------------...[000208/.S 1889-00003.00004]MI thru MZ 1945-1946
----------------------------------...[000208/.S 1889-00003.00005]M 1946-1947 (1 of 2)
----------------------------------...[000208/.S 1889-00003.00006]M 1946-1947 (2 of 2)
----------------------------------...[000208/.S 1889-00003.00007]M 1947-1948
----------------------------------...[000208/.S 1889-00003.00008]MC 1945-1946
----------------------------------...[000208/.S 1889-00003.00009]MC 1946-1947
----------------------------------...[000208/.S 1889-00003.00010]MC 1947-1948
----------------------------------...[000208/.S 1889-00003.00011]N 1945-1946
----------------------------------...[000208/.S 1889-00003.00012]N 1946-1947
----------------------------------...[000208/.S 1889-00003.00013]N 1947-1948
----------------------------------...[000208/.S 1889-00003.00014]O 1945-1946
----------------------------------...[000208/.S 1889-00003.00015]O 1946-1947
----------------------------------...[000208/.S 1889-00003.00016]O 1947-1948
----------------------------------...[000208/.S 1889-00003.00017]P thru PG 1945-1946
----------------------------------...[000208/.S 1889-00003.00018]PH thru PZ 1945-1946
----------------------------------...[000208/.S 1889-00003.00019]P 1946-1947
----------------------------------...[000208/.S 1889-00003.00020]P 1947-1948
----------------------------------...[000208/.S 1889-00003.00021]R 1945-1946
----------------------------------...[000208/.S 1889-00003.00022]R 1946-1947 (1 of 2)
----------------------------------...[000208/.S 1889-00003.00023]R 1946-1947 (2 of 2)
----------------------------------...[000208/.S 1889-00003.00024]R 1947-1948
----------------------------------...[000208/.S 1889-00003.00025]Slaughterers 1945-1946
----------------------------------...[000208/.S 1889-00003.00026]S thru Si 1945-1946

|Previous Page |Next Page|