Skip to content
Department of State Homepage State Library & Archives of Florida Services for Citizens Services for State Employees Services for Librarians Services for Archivists Services for Records Managers

Division of Library and Information Services : Research : Search Our Catalogs : Archives Catalog

State Archives of Florida Online Catalog

Magnifying glass over a document.

The Online Catalog allows searching and browsing of information about the Florida State Archives’ holdings of over 48,000 cubic feet of state and local government records and historical manuscripts. The catalog provides descriptions of over 3,400 collections and lists the contents of containers and folders in many of those collections. For assistance with accessing and using State Archives collections, call our Reference Staff at 850.245.6719 or email us at archives@dos.myflorida.com.


SearchAdvanced Search  | Browse Indexes | Browse Collections  | FAQ


Detailed Listing
BROWSE Archive databases by Archival Level
Showing Archival Materials to the File Unit Level

Click on any title below for a detailed description.

Click on the symbol for more detail levels.

Display detail at:

Record Group /Collection.Series -Container.File Unit #Item

[000350]Comptroller's Office record group.:
-----------------...[000350/.S 179]Sales and use tax subject files,:
----------------------------------[000350/.S 179-00001]1951 - 1961
----------------------------------[000350/.S 179-00002]1954 - 1962
----------------------------------[000350/.S 179-00003]1954 - 1966
-----------------...[000350/.S 181]Accounts and disbursement code books,:
----------------------------------[000350/.S 181-00001]Box 1
-----------------...[000350/.S 214]Land sold for taxes,:
----------------------------------[000350/.S 214-00001]Volume 1: Alachua, 1892-1896
----------------------------------[000350/.S 214-00002]Volume 2: Baker, 1892-1911
----------------------------------[000350/.S 214-00003]Volume 3: Alachua, 1897-1902
----------------------------------[000350/.S 214-00004]Volume 4: Alachua, 1903-1911
----------------------------------[000350/.S 214-00005]Volume 5: Bradford, 1892-1911
----------------------------------[000350/.S 214-00006]Volume 6: Brevard, 1892-1911
----------------------------------[000350/.S 214-00007]Volume 7: Calhoun, 1892-1911
----------------------------------[000350/.S 214-00008]Volume 8: Citrus, 1892-1911
----------------------------------[000350/.S 214-00009]Volume 9: Clay, 1892-1896
----------------------------------[000350/.S 214-00010]Volume 10: Clay, 1897-1911
----------------------------------[000350/.S 214-00011]Volume 11: Columbia, 1892-1911
----------------------------------[000350/.S 214-00012]Record of Sales of Lands Bought By State For Taxes
----------------------------------[000350/.S 214-00013]Volume 12: Dade, 1892-?
----------------------------------[000350/.S 214-00014]Volume 13: DeSoto, 1892-1896
----------------------------------[000350/.S 214-00015]Volume 14: DeSoto, 1897-1900
----------------------------------[000350/.S 214-00016]Volume 15: DeSoto, 1901-?
----------------------------------[000350/.S 214-00017]Volume 16: Duval, 1892-1894
----------------------------------[000350/.S 214-00018]Volume 17: Duval, 1894-1899
----------------------------------[000350/.S 214-00019]Volume 18: Franklin, 1892-1911
----------------------------------[000350/.S 214-00020]Volume 19: Duval, 1900-?
----------------------------------[000350/.S 214-00021]Volume 20: Gadsden, 1892-1911
----------------------------------[000350/.S 214-00022]Volume 21: Escambia, 1892-1911
----------------------------------[000350/.S 214-00023]Volume 22: Hamilton, 1892-1911

|Previous Page |Next Page|